I. T. R. S.
RANKING REPORT
01 THRU 97 (OUT OF 97 PROGRAMS)
DAYPART: PRIMETIME MON-SUN
FROM 05/15/06 THROUGH 05/21/06
REGULAR AND SPECIAL PROGRAMS
LIST RANKED BY: VIEWR 2+ (000)
WEEK RANKINGS, WE 5.21.06
- ------
VIEWR VIEWR
RANK 2+ 2+
(000) RTG
----- ------ ------
1 AMERICAN IDOL-TUESDAY 28330 10.1
2 AMERICAN IDOL-WEDNESDAY 27670 9.9
3 CSI 25400 9.1
4 * DESPERATE HOUSEWIVES 24230 8.6
5 * GREY'S ANATOMY SP 2-5/15 22500 8.0
6 HOUSE 22380 8.0
7 WITHOUT A TRACE 19810 7.1
8 WILL & GRACE 18430 6.6
9 CSI: MIAMI 17500 6.2
10 E.R. 16560 5.9
11 NCIS 16490 5.9
12 DEAL OR NO DEAL-MON 16440 5.9
13 * LOST 14670 5.2
14 UNIT, THE 14040 5.0
15 DEAL OR NO DEAL-WED 13990 5.0
16 CSI - THU 8P SPECIAL 13720 4.9
17 * EXTREME MAKEOVER:HOME ED. 13700 4.9
18 LAW AND ORDER 13590 4.8
19 CSI: NY 13230 4.7
20 24 13160 4.7
21 COLD CASE 13090 4.7
22 UNIT, THE - 10PM SPCL 13080 4.7
23 LAW AND ORDER:SVU 12970 4.6
24 WILL &GRACE CLIPSHOW SPCL 12910 4.6
25 NUMB3RS 12720 4.5
26 OLD CHRISTINE 11440 4.1
27 TWO AND A HALF MEN 11040 3.9
28 CSI: MIAMI SUNDAY SPECIAL 10950 3.9
29 60 MINUTES 10850 3.9
30 PRISON BREAK 10240 3.7
31 THAT '70S SHOW-THU 8:30P 10020 3.6
32 CLOSE TO HOME 9760 3.5
33 * BOSTON LEGAL 9290 3.3
34 BONES 9070 3.2
35 AMAZING RACE 9 8990 3.2
36 DATELINE-WED 8960 3.2
37 HOW I MET YOUR MOTHER 8640 3.1
38 THAT '70S SHOW 8580 3.1
39 * GREY'S ANATOMY SP 1-5/15 8460 3.0
40 * EXTREME MAKEOVER:HM ED-7P 8380 3.0
41 NBC MOVIE OF THE WEEK-SUN 8310 3.0
42 SIMPSONS 8220 2.9
43 KING OF QUEENS 8210 2.9
44 FAMILY GUY SP-FINALE 830P 8200 2.9
45 * 20/20-FRI 8150 2.9
46 FAMILY GUY SP-FINALE 930P 8140 2.9
47 APPRENTICE 5 5/15 8040 2.9
48 FAMILY GUY 7870 2.8
49 * AMER FUNN HOME VIDEOS-FRI 7640 2.7
50 * INVASION 7580 2.7
51 DATELINE FRI 7230 2.6
52 DR. PHIL: ESCAPING DANGER 6930 2.5
53 CRIMETIME SATURDAY 6900 2.5
54 DATELINE SUN-7PM 6890 2.5
55 * AMERICAN INVENTOR 6590 2.3
56 SCRUBS 9:30 6570 2.3
57 48 HOURS MYSTERY 6510 2.3
58 SIMPSONS SP-5/21 7:30P 6420 2.3
59 O.C. 6400 2.3
60 SCRUBS 6190 2.2
61 CONVICTION 5910 2.1
62 AMERICA'S NXT TOP MODEL 6 5860 2.1
63 AMW: AMERICA FIGHTS BACK 5800 2.1
64 * PRIMETIME 5730 2.0
65 COPS 2 5620 2.0
66 CRIMETIME SATURDAY 8PM 5610 2.0
67 * ALIAS 5430 1.9
68 * AMERICAN INVENTOR-THU 8PM 5030 1.8
69 NBC SATURDAY NIGHT MOVIES 4970 1.8
SIMPSONS-SUN 7P 4970 1.8
71 COPS 4640 1.7
72 FOX MOVIE-FRIDAY 4610 1.6
73 * CELEBRITY DEBUT 4500 1.6
74 CHARMED - WB 4490 1.6
75 * ABC SAT MOVIE OF THE WEEK 4460 1.6
76 WILL & GRACE 5/16 8:30P 3870 1.4
77 WILL & GRACE 5/16 8P 3860 1.4
78 ALL OF US 3230 1.2
79 7TH HEAVEN - WB 3160 1.1
80 ONE ON ONE 2940 1.0
81 EVERYBODY HATES CHRIS 2840 1.0
82 HALF AND HALF 2700 1.0
83 EVERWOOD - WB 2570 .9
84 WB SPCL MOVIE-5/17-WB 2350 .8
85 WB SPCL MOVIE-5/18-WB 2290 .8
86 REBA-BEGIN-SUN-WB 2240 .8
87 AMER NEXT TOP MODEL 6-ENC 2150 .8
88 HALF & HALF FINALE ENC 1900 .7
89 CHARMED - SUN - WB 1720 .6
90 REBA-BEGIN-WB 1710 .6
91 WB SPCL MOVIE-5/19-WB 1700 .6
92 GILMORE GIRLS - WB 1680 .6
93 EVE 1630 .6
94 PEPPER DENNIS - WB 1520 .5
95 LOVE, INC 1510 .5
96 CUTS 1480 .5
97 VERONICA MARS 1300 .5
Before reading this, I would like everyone to take special note of the shows highlighted in red. These are the shows that ABC felt were worthy enough to keep around. Although I like to keep my personal opinions out of this site as much as possible, I find it necessary to comment on this. ABC SCREWED Invasion. I understand that "reality" shows are much cheaper to produce for a network, but that STILL does not explain (other than the fact that JJ Abrams is now ABC's "golden boy") how some of these shows made it when a production as high in quality as Invasion did not. Please also note that "Lost" (ABC's darling) for the season, ranked #15!!!!! Doesn't seem that impressive to me! Sour grapes?...Perhaps...but it's still MY SITE!
I. T. R. S.
RANKING REPORT
01 THRU 215 (OUT OF 215 PROGRAMS)
DAYPART: PRIMETIME MON-SUN
FROM 09/19/05 THROUGH 05/21/06
REGULAR PROGRAMS
LIST RANKED BY: VIEWR 2+ (000)
STD. RANKINGS, WE 5.21.06
- ------ ------
VIEWR VIEWR NO/OF
RANK 2+ 2+ T/C
(000) RTG
----- ------ ------ ------
1 AMERICAN IDOL-TUESDAY 31130 11.1 18
2 AMERICAN IDOL-WEDNESDAY 29330 10.5 18
3 CSI 25210 9.0 32
4 * DESPERATE HOUSEWIVES 22230 7.9 28
5 * GREY'S ANATOMY 19870 7.1 30
6 WITHOUT A TRACE 18740 6.7 31
7 * DANCING WITH THE STARS 18560 6.6 8
8 SURVIVOR: GUATEMALA 18300 6.5 11
9 CSI: MIAMI 18050 6.4 31
10 HOUSE 16980 6.1 24
11 SURVIVOR:PANAMA-EXILE IS. 16800 6.0 13
12 * NFL MONDAY NIGHT FOOTBALL 15980 5.7 15
13 DEAL OR NO DEAL-MON 15770 5.6 12
14 UNIT, THE 15530 5.5 11
15 * LOST 15360 5.5 33
16 NCIS 15270 5.4 33
17 TWO AND A HALF MEN 15120 5.4 31
18 * DANCING W/STARS RESULTS 14800 5.3 7
19 * EXTREME MAKEOVER:HOME ED. 14730 5.3 29
20 COLD CASE 14480 5.2 28
DEAL OR NO DEAL-WED 14480 5.2 8
22 CSI: NY 14210 5.1 33
23 UNAN1MOUS 13790 4.9 8
24 LAW AND ORDER:SVU 13780 4.9 31
25 24 13770 4.9 18
26 60 MINUTES 13610 4.9 31
27 CRIMINAL MINDS 12820 4.6 31
28 * COMMANDER IN CHIEF 12690 4.5 16
29 OLD CHRISTINE 12500 4.5 9
30 E.R. 12260 4.4 31
31 NUMB3RS 11720 4.2 32
32 OUT OF PRACTICE 11650 4.2 17
33 DEAL OR NO DEAL-FRI 11590 4.1 10
34 SKATING WITH CELEBRITIES 11420 4.1 7
35 COURTING ALEX 11210 4.0 9
36 LAW AND ORDER 11200 4.0 33
37 MEDIUM 11160 4.0 26
38 APPRENTICE 4 11010 3.9 12
39 LAW AND ORDER:CRIM INTENT 10950 3.9 25
40 CROSSING JORDAN 10920 3.9 23
41 MY NAME IS EARL 10900 3.9 29
42 AMAZING RACE 8 10780 3.8 11
43 * CRUMBS 10760 3.8 4
44 LAS VEGAS 10730 3.8 26
45 OT, THE 10520 3.7 6
46 CLOSE TO HOME 10350 3.7 30
47 CBS SUNDAY MOVIE 10310 3.7 21
48 * BOSTON LEGAL 10290 3.7 28
49 GHOST WHISPERER 10240 3.6 31
50 BIGGEST LOSER 2 10090 3.6 11
51 KING OF QUEENS 10000 3.6 31
52 APPRENTICE 5 9700 3.5 10
53 HOW I MET YOUR MOTHER 9460 3.4 30
54 * AMERICAN INVENTOR 9440 3.4 10
55 * EXTREME MAKEOVER:HM ED-7P 9360 3.3 10
56 * BACHELOR: PARIS 9320 3.3 7
57 SURFACE 9290 3.3 15
58 PRISON BREAK 9170 3.3 19
DATELINE-WED 9170 3.3 4
60 * INVASION 9150 3.3 24
61 AMAZING RACE 9 9100 3.2 12
62 * AMER FUNN HOME VIDEOS 9090 3.2 19
63 SIMPSONS 9060 3.2 27
64 BONES 8920 3.2 26
65 WILL & GRACE 8660 3.1 27
66 E-RING 8630 3.1 16
67 * EXTRM MAKEOVR:AFTER STORM 8440 3.0 3
68 * WIFE SWAP 8320 3.0 29
69 * MIRACLE WORKERS 8250 2.9 5
70 CRIMETIME SATURDAY 8150 2.9 22
71 BIG BROTHER 6-TUE 8100 2.9 1
DATELINE FRI 8100 2.9 16
73 WEST WING 8080 2.9 21
74 * 20/20-FRI 8020 2.9 33
OFFICE 8020 2.9 28
76 LAW AND ORDER:CI-FRI 7900 2.8 11
77 FAMILY GUY 7880 2.8 27
78 * EVIDENCE, THE 7870 2.8 4
79 THRESHOLD 7840 2.8 7
80 ROCK STAR: INXS-TUE 7820 2.8 1
81 48 HOURS MYSTERY 7750 2.8 28
82 BOOK OF DANIEL 7690 2.7 3
83 * IN JUSTICE 7630 2.7 12
84 YES, DEAR 7570 2.7 17
85 DATELINE SUN-7PM 7540 2.7 25
86 * SUPERNANNY 7520 2.7 19
87 THREE WISHES 7470 2.7 10
88 CONVICTION 7440 2.7 11
89 LAW & ORDER:SVU-SAT-RPT 7420 2.6 18
90 FOUR KINGS 7400 2.6 7
91 * ACCORDING TO JIM-TU 9PM 7380 2.6 4
92 LOVE MONKEY 7300 2.6 3
93 * GEORGE LOPEZ 7230 2.6 24
94 SO YOU THINK YOU CN DANCE 7210 2.6 3
WAR AT HOME 7210 2.6 22
96 * PRIMETIME 7160 2.6 30
97 AMERICAN DAD 7150 2.5 19
98 MY NAME IS EARL TH 8:30 7140 2.5 6
99 * AMER FUNN HOME VIDEOS-FRI 7110 2.5 11
100 JOEY 7090 2.5 14
101 STILL STANDING 7010 2.5 20
BIGGEST LOSER:SPECL EDITN 7010 2.5 8
103 MOST OUT 8:30 MOMT LI TV 7000 2.5 3
104 * FREDDIE 6790 2.4 23
105 CRIMETIME SATURDAY 8PM 6780 2.4 21
106 * ALIAS 6740 2.4 12
107 MOST OUTRAG MOMTS LIVE TV 6710 2.4 4
108 * ACCORDING TO JIM 6680 2.4 28
109 AMW: AMERICA FIGHTS BACK 6670 2.4 27
110 APPRENTICE:MARTHA 6600 2.4 13
111 * RODNEY 6560 2.3 16
COPS 2 6560 2.3 27
113 LAW &ORDER:CI-SAT 6510 2.3 6
114 SCRUBS 9:30 6500 2.3 11
115 FEAR FACTOR 6490 2.3 9
116 DATELINE-SAT 6400 2.3 9
117 HEIST 6370 2.3 5
118 FREE RIDE 6360 2.3 6
119 * WHAT ABOUT BRIAN 6320 2.3 4
120 * EMILY'S REASONS WHY NOT 6290 2.2 1
121 SCRUBS 6250 2.2 17
122 PRISON BREAK ENC-MON 8P 6030 2.1 3
TRADING SPOUSES 6030 2.2 20
124 THAT '70S SHOW-THU 8:30P 5940 2.1 9
125 * HOPE & FAITH 5850 2.1 20
126 * ABC SAT MOVIE OF THE WEEK 5740 2.0 22
127 COPS 5710 2.0 28
128 THAT '70S SHOW 5700 2.0 24
129 O.C. 5650 2.0 24
130 * HOPE & FAITH-TUE 9PM 5580 2.0 3
* JAKE IN PROGRESS 5580 2.0 1
132 INCONCEIVABLE 5410 1.9 2
133 * AMERICAN INVENTOR-THU 8PM 5390 1.9 6
* SONS & DAUGHTERS 5390 1.9 5
135 MOST OUTRG MOMENTS-8:30TU 5380 1.9 3
136 * HOT PROPERTIES 5310 1.9 11
137 * WONDERFUL WORLD OF DISNEY 5300 1.9 1
138 TEACHERS 5290 1.9 6
139 * COMMANDER IN CHIEF-SAT 5280 1.9 2
CONVICTION-SAT 5280 1.9 6
141 * NIGHT STALKER 5260 1.9 6
142 KING OF THE HILL 5240 1.9 17
143 7TH HEAVEN - WB 5210 1.9 28
144 NBC SATURDAY NIGHT MOVIES 5080 1.8 6
145 AMERICA'S NXT TOP MODEL 5 5040 1.8 13
146 AMERICA'S NXT TOP MODEL 6 5010 1.8 11
147 CROSSING JORDAN-SAT 4950 1.8 2
148 * SONS & DAUGHTERS-TU 9:30P 4930 1.8 5
149 * LESS THAN PERFECT 4890 1.7 3
150 MEDIUM-SAT 4790 1.7 2
151 MOST OUTRG MOMENTS-8P TU 4760 1.7 8
152 SMALLVILLE - WB 4680 1.7 31
153 STACKED 4580 1.6 9
154 GILMORE GIRLS - WB 4520 1.6 33
155 SIMPSONS-SUN 7P 4450 1.6 4
156 KILLER INSTINCT 4330 1.5 9
157 WWE SMACKDOWN] 4310 1.5 33
158 EVERYBODY HATES CHRIS 4260 1.5 34
159 BEAUTY AND GEEK - WB 4190 1.5 8
160 ARRESTED DEVELOPMENT 4180 1.5 8
161 * DESPERATE HOUSEWIVES-SAT 4120 1.5 3
162 LOOP, THE 4060 1.4 5
163 REUNION 3880 1.4 9
FOX MOVIE-FRIDAY 3880 1.4 5
165 MALCOLM IN THE MIDDLE 3840 1.4 21
166 * INVASION-SAT 3820 1.4 3
SUPERNATURAL - WB 3820 1.4 31
168 KITCHEN CONFIDENTIAL 3810