**** Congratulations to **** ******** JIM Kline ******** 2007 MBF Man of the Year
Rocky Gap
| 1.Ben Hynes` | 5 Fish | | 4lbs.14oz. |
| 2.Dave Lawrence | 4 Fish | 1lb.15oz. | 4lbs.10oz. |
| 3.Conway Barnes | 2 Fish | | 2lbs.8oz. |
| 4.Bob Hassler | 2 Fish | | 2lbs.3oz. |
| 5.Mike Miller | 2 Fish | | 1lb.15oz. |
| 6. Curt Anthony | 2 Fish | | 1lb.14oz. |
| 6.Harold Gist | 2 Fish | | 1lb.14oz. |
| 8.Marty Brunner | 1 Fish | | 1lb.3oz. |
| 9.Joe Langlois | 1 Fish | | 1lb.2oz. |
| 10. Dick Hayden | | | |
Erie Results
| 1. Bob Hassler | 10 Fish | 5lb. 3oz. | 35lbs.8oz. |
| 2.Curt Anthony | 10 Fish | | 33lbs.6oz. |
| 3. Jim Kline | 10 Fish | | 31lbs.7oz. |
| 4. Marty Brunner | 10 Fish | | 30lbs. 7oz. |
| 5. Joe Hall | 10 Fish | | 30lbs. 2oz. |
| 6. Ben Hynes | 10 Fish | | 27lbs. 14oz. |
| 7. Joe Langlois | 10 Fish | | 27lbs. 4oz. |
| 8. Mike Miller | 10 Fish | | 26lbs. 4oz. |
| 9. Conway Barnes | 10 Fish | | 23lbs. 14oz. |
| 10. Dave Lawrence | 10 Fish | | 20lbs. 6oz. |
| 11. Mike Smith | 10 Fish | | 19lbs . 14oz. |
| 12. Harold Gist | 10 Fish | | 13lbs. 8oz. |
| 13. Jerry Lewis. | 8 Fish | | 14lbs. 13oz. |
Upper Bay Results
| 1.Ben Hynes | 5 fish | ................... | 7lbs. 12oz... |
| 2.Dave Lawrence | 4 fish | | 7lbs. 7oz. |
| 3.Jerry Lewis | 4 fish | | 6lbs. 13oz. |
| 4.Conway Barnes | 3 fish | | 6lbs. 11oz. |
| 5.Josh fiedler | 2 fish | 3lbs 10oz | 5lbs. 12oz. |
| 6.Curt Anthony | 4 fish | . | 5lbs. 110z. |
| 7.Mike Miller | 3 fish | | 5lbs. 1oz. |
| 8.Joe Langlois | 2 fish | | 3lbs. 9oz. |
| 9.Jime Kline | 2 fish | ................. | 3lbs. 1oz...... |
| 10. Dick Hayden | 1 fish | | 1lb. 10oz. |
| 11.Marty Brunner | | | |
| 12.Joe Hall | | | |
White's Ferry Results
| 1. Nick Hill | 5 fish | | 10 lbs. 30z. |
| 2. Josh Fiedler | 5 fish | 3lbs. 14oz.. | 9 lbs. 14oz. |
| 3. Conway Barnes.. | 5 fish | | 9 lbs. 12oz. |
| 4. Bob Hassler | 5 fish | | 8 lbs. 11oz. |
| 5. Harold Gist | 5 fish | ................ | 8lbs. 9oz. |
| 6. Mike Miller | 4 fish | | 7lbs. 13oz. |
| 7. Joe Hall | 2 fish | | 3lbs. |
| 8. Marty Brunner. | 1 fish | | 2lbs. 12oz. |
| 9. Ben Hynes | 1 fish | ................... | 1lb. 140z. |
| 10. Dave Lawrence | 1 fish | | 1lb. 14oz. |
| 11. Dick Hayden | 1 fish | | 1lb. 70z. |
| 12. Curt Anthony | 1 fish | | 1lb. 5oz. |
| 13. Joe Langlois. | 1 fish | ................ | 1lb. 2oz. |
| 14. Jim Kline | 1 fish | | 1lb. |
| 15. Mike Smith | 1 fish | | 1lb. |
| | | | |