**** Congratulations to **** ******** JIM Kline ******** 2007 MBF Man of the Year
Big Slackwater Results
| 1. Mike Miller | 2 fish | 2lbs. 5oz. | 3lbs. 13oz. |
| 2. Bob Hassler | 1 fish | 2lbs. 5oz. | 2lbs. 5oz. |
| 3. Conway Barnes | 1 fish | | 1lb. 2oz. |
| 4. Curt Anthony | 1 fish | | 15.oz |
| 5. Marty Brunner | 1 fish | | 14oz. |
| 6. Ben Gusciora | | | |
| 7. Jim Kline | | | |
| 8. Joe Langlios | | | |
| 9. Dave Menton | | | |
Fort Hunter
| 1. Marty Brunner | 5 fish | 4lbs. 11oz. | 19lbs. 14oz. |
| 2.Bob Hassler | 5 fish | | 16lbs. 12oz. |
| 3.Mike Miller | 5 fish | | 16lbs. 7oz. |
| 4. Curt Anthony | 5 fish | | 15lbs. 12oz. |
| 5. Ben Hynes | 5 fish | | 15lbs. 11oz. |
| 6. Conway Barnes | 5 fish | | 13lbs. 14oz. |
| 7. Ben Gusciora | 5 fish | | 12lbs. 9oz. |
| 8. Dick Hayden | 5 fish | | 11lbs. 13oz. |
| 9. Dave Menton | 5 fish | | 11lbs. 12oz. |
| 10. Dave Lawrence | 5 fish | | 11lbs. 3oz. |
| 11. Harold Gist | 5 fish | | 10lbs. 13oz. |
| 12. Joe Fleischman | 2 fish | | 4lbs. 6oz. |
| 13 Joe Langlios | | | |
Goldsboro
| 1. Conway Barnes | 3 fish | 2lbs. 15oz. | 6lbs. 11oz. |
| 2.Harold Gist | 4 fish | | 6lbs. 2oz. |
| 3. Dave Menton | 4 fish | | 5lbs. 6oz. |
| 4.Marty Brunner | 3 fish | | 5lbs. 2oz. |
| 5.Ben Gusciora | 2 fish | 2lb. 15oz. | 4lbs 6oz. |
| 6.Ben Hynes | 3 fish | | 4lbs 30z. |
| 7.Joe Fleischman | 3 fish | | 3lbs. 9oz. |
| 8.Bob Hassler | 2 fish | | 3lbs 14oz. |
| 9. Curt Anthony | 2 fish | | 2lbs 13oz |
| 10. Mike Miller | 2 fish | | 2lbs. 7oz. |
| 11. Dick Oyler | 1 fish | | 1lb 13oz. |
| 12.Joe Langlois | 1 fish | | 1lb. 2oz. |
Dargen
| 1.Dave Menton | 3 fish | 2lbs. 10oz. | 5lb. 30z. |
| 2.Curt Anthony | 3 fish | | 4lb. 1oz. |
| 3.Conway Barnes | 2 fish | | 4lbs. |
| 4.Dick Olyler | 2 fish | | 3lbs. 9 oz. |
| 5.Harold Gist | 2 fish | | 2lbs. 1oz. |
| 6.Mike Miller | 1 fish | | 1lb. 5oz. |
| 7.Ben Gusciora | 1 fish | | 1lb. 4oz. |
| 8.Marty Brunner | 1 fish | | 14oz. |
| 9.Joe Fleischman | 1 fish | | 13oz. |
| 10.Bob Hassler | 1 fish | | 12oz. |
| Joe Hall | | | |
| Dick Hayden | | | |
| Joe Langlios | | | |
| Mike Smith | | | |
Deep Creek 09
| 1.Ben Gusciora | 5 fish | | 7lbs. 3oz. |
| 2. Mike Miller | 3 fish | 3lbs. 6oz. | 7lbs. |
| 3. Dave Lawrence | 5 fish | | 6lbs 12oz. |
| 4. Conway Barnes | 5 fish | | 5lbs. 6oz. |
| 5.Bob Hassler | 4 fish | | 5lbs. 10z. |
| 6. Jimmy Hayden | 3 fish | | 4lbs. 2oz. |
| 7.Dick Oyler | 2 fish | | 4lbs |
| 8. Mike Smith | 2 fish | | 2lbs 5oz. |
| 9. Dick Hayden | 1 fish | | 1lb. 10oz. |
| 10. Marty Brunner | 1 fish | | 1lb. 2oz. |
| 11. Joe Hall | 1 fish | | 1lb. |
| 12. Curt Anthony | | | |
| 13. Joe Langlois | | | |
Erie 09
| 1. Curt Anthony | 10 fish | | 27lbs.9oz. |
| 2. Marty Brunner | 10 fish | 5lb. 9oz. | 25lbs. 3oz |
| 3.Mike Miller | 10 fish | | 23lbs. 10oz. |
| 4.Ben Hynes | 10 fish | | 23lbs. 5oz. |
| 5.Bob Hassler | 10 fish | | 20lbs. 7oz. |
| 6.Dick Hayden | 10 fish | | 19lbs. 8oz. |
| 7.Harold Gist | 10 fish | | 18lbs. 5oz. |
| 8.Dave Lawrence | 10 fish | | 18lbs. |
| 9. Joe Hall | 10 fish | | 17lbs. 8oz. |
| 10. Conway Barnes | 10 fish | | 17lbs. 8 oz. |
| 11.Dick Oyler | 7 fish | | 10lbs. 1oz. |
| 12. Joe Langlios | | | |
| | | | |
Lower Potomac 09
| 1.Bob Hassler | 5 fish | | 14lbs.10oz. |
| 2.Joe Hall | 5 fish | 5lbs.40z. | 12lbs 13oz. |
| 3.Mike Smith | 5 fish | | 10lbs. 5oz. |
| 4Mike Miller | 5 fish | | 10lbs. |
| 5.Jim Kline | 5 fish | | 9lbs. 8oz. |
| 6.Dick Hayden | 5 fish | | 9lbs. 2oz. |
| 7.Joe Fleischman | 5 fish | | 8lbs 13oz. |
| 8.Ben Gusciora | 5 fish | | 7lbs. 14oz. |
| 9.Curt Anthony | 5 fish | | 7lbs 13oz. |
| 10.Ben Hynes | 3 fish | | 6lbs.4oz. |
| 11.Harold Gist | 3 fish | | 5lbs. 15oz. |
| 12. Nick Hill | 5 fish | | 5lbs. 12oz. |
| 13 Dick Oyler | 2 fish | | 2lbs. |
| 14. Joe Langlios | 1 fish | | 1lb 7oz. |
| 15.Conway Barnes | | | |
| 16.Marty Brunner | | | |
| 17.Dave Lawrence | | | |
Whites Ferry-09
| 1.Marty Brunner | 1 fish | 3lbs.8.oz. | 3lbs. 8oz. |
| 2.Ben Hynes | 1 fish | | 2lbs. 12oz. |
| 3.Mike Smith | 1 fish | | 2lbs. 3oz. |
| 4.Dick Hayden | 1fish | | 1lb. 10oz. |
| 5.Bob Hassler | 1fish | | 1lb 40z. |
| | | |
Ft. Hunter Results
| 1. Mike Miller | 5 fish | | 19lbs. 7oz. |
| 2. Marty Brunner | 5 fish | | 18lbs. 1oz. |
| 3. Dave Lawrence | 5 fish | | 17lbs. 7oz. |
| 4. Ben Hynes | 5 fish | | 17lbs. 2oz. |
| 5. Dick Hayden | 5 fish | | 16lbs. 6oz. |
| 6. Curt Anthony | 5 fish | 4lbs. 4oz. | 15lbs. 4oz. |
| 7. Conway Barnes | 5 fish | | 14lbs. |
| 8. Jim Kline | 5 fish | | 13lbs. 14oz. |
| 9. Harold Gist | 5 fish | | 13lbs. 6oz. |
| 10. Bob Hassler | 5 fish | | 11lbs. 12oz. |
| 11. Ben Gusciora | 5 fish | | 10lbs. 2oz. |
| 12. Joe Langlois | 2 fish | | 4lbs. 11oz. |
Big Slackwater Results
| 1. Curt Anthony | 3 fish | 1lb. 13oz. | 4lbs. 7oz. |
| 2. Jim Kline | 1 fish | | 1lb. 10oz. |
| 3. Joe Hall | 1 fish | | 1lb. 2oz. |
| 3. Dave Lawrence | 1fish | | 1lb. 2oz. |
| 5. Harold Gist | 1 fish | | 1lb. |
| | | | |