**** Congratulations to **** ******** JIM Kline ******** 2007 MBF Man of the Year
Points after Erie
| 1. Bob Hassler | 44lbs. 3 oz. | 450. |
| 2. Conway Barnes | 40lbs. 4 oz. | 410 |
| 3.Curt Anthony | 40lbs. 6 oz. | 390 |
| 4. Dave Lawrence | 29lbs. 11 oz.... | 355 |
| 5. Jim Kline | 35lbs. 8 oz.... | 350. |
| 6. Ben Hynes | 37lbs. 8 oz. | 340 |
| 7 . Mike Miller | 39lbs. 2 oz. | 320 |
| 8. Marty Brunner | 33lbs. 3 oz..... | 320.. |
| 9. Joe Hall | 33lbs. 2 oz. | 305 |
| 10.Harold Gist | 22lbs. 1 oz. | 295 |
| 11.Joe Langlois | 31lbs. 15 oz. | 290 |
| 12. Jerry Lewis | 21lbs. 10 oz. | 270 |
| 13. Josh Fiedler | 15lbs. 10 oz | 270 |
| 14. Mike Smith | 20lbs. 14 oz. | 180 |
| 15. Nick Hill | 10lbs. 3 oz. | 175 |
| 16.Dick Hayden | 3lbs. 1 oz. | 160 |
| 17. Jimmy Hayden | .................. | 75... |
| 18. Joe Fleischman | | 50 |
| 19. Ben G | | 50 |
| 20. Dick Oyler | | 50 |
Team Standings
| Curt, Bob, Dick H. | 56lbs. 6oz. |
| Marty, Conway, Jerry | 54lbs. 6oz. |
| Dave, Mike M. Ben H. | 51lbs. 4oz. |
| Pint, Nick, Joe Hall | 48lbs. 6 oz. |
| Josh, Harold, Mike S. | 38lbs. 15oz. |
| Joe L. Jimmie, Ben G. | 31lbs. 15oz. |