![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
ALL SHOWS ARE AUDIENCE RECORDINGS UNLESS THE SOURCE IS MARKED THUS:
SBD - SOUNDBOARD |
| DATE | VENUE | RATING / LENGTH | ADDITIONAL NOTES |
| AC/DC CD |
| 3rd Dec 1979 | Eissporthalle, Berlin, Germany | B / 2 cd | |
| 27th Jan 1980 | Hammersmith Apollo, London, England | A / 1 cd | |
| 27th Feb 1981 | Myer Music Bowl, Melbourne, Australia | B+ / 2 cd | |
| 16th Oct 1982 | Hammersmith Odeon, London, England | B+ / 2 cd | |
| 11th Oct 1985 | Erwin Centre, Austin, TX, USA | A- / 2 cd | SBD |
| 9th Nov 1985 | Civic Coliseum, Knoxville, TN, USA | B+ / 2 cd | Jerry B version |
| 25th June 1988 | Sports Arena, San Diego, CA, USA | B+ / 2 cd | Brian Emery version |
| 21st Oct 2003 | Carling Apollo, Hammersmith, London, England | B+ / 2 cd | |
| 21st April 2009 | MEN Arena, Manchester, England | B+ / 2 cd | My master recording |
| 21st April 2009 | MEN Arena, Manchester, England | B+ / 2 cd | rbose1 version |
| BRYAN ADAMS CD |
| 10th Jan 1992 | The Ritz, New York, USA | A- / 2 cd | |
| 27th July 1996 | Wembley Stadium, London, England | A / 2 cd | SBD |
| 24th Oct 2004 | Hallam FM Arena, Sheffield, England | B / 2 cd | My master recording |
| 2nd Mar 2005 | Entertainment Centre, Sydney, Australia | A- / 2 cd | |
| 5th June 2005 | Arrowhead Credit Union Park, San Bernardino, CA, USA | B+ / 2 cd | I also have Def Leppard's opening set |
| 11th June 2005 | Lagrave Field, Fort Worth TX, USA | B+ / 2 cd | I also have Def Leppard's opening set |
| 5th July 2005 | First Energy Park, Lakewood, NJ, USA | B+ / 2 cd | I also have Def Leppard's opening set |
| 13th Feb 2012 | Castle Hall, Osaka, Japan | A / 2 cd | Sylph records version |
| AEROSMITH CD |
| 14th Sept 2003 | Hi Fi Buys Amphitheatre, Atlanta, GA, USA | A- / 2 cd | |
| 14th Oct 2003 | Sleep Train Amphitheatre, Sacramento, CA, USA | A- / 2 cd |
| AIRBOURNE CD |
| 24th July 2011 | Motorpoint Arena, Sheffield, England | A- / 2 cd | My master recording / I also have Iron Maiden's headline set from this show |
| ALICE IN CHAINS CD |
| 20th Dec 1992 | Seattle Centre, Seattle, WA, USA | A+ / 2 cd | SBD |
| 12th July 1993 | Lollapalooza, Waterloo Village, Stanhope, NJ, USA | A- / 2 cd | Billydee version |
| SEBASTIAN BACH CD |
| 16th Dec 2004 | Mean Fiddler, London, England | A- / 1 cd | |
| 18th July 2006 | Hallam FM Arena, Sheffield, England | B / 1 cd | My master recording |
| BLACK SABBATH CD |
| 10th Aug 1980 | Hartford Civic Centre, Hartford, CT, USA | A / 2 cd | SBD |
| BLACK STONE CHERRY CD |
| 24th June 2008 | Metro Radio Arena, Newcastle, England | A- / 1 cd | Soreballs version / I also have Whitesnake's set from this show |
| 10th June 2011 | Download Festival, Donington Park, Castle Donington, England | A- / 1 cd | My master recording |
| BON JOVI CD |
| 28th Apr 1985 | Shibuya Public Hall, Tokyo, Japan | A- / 1 cd | |
| 1985 | The Basement Tapes - Slippery When Wet Demo's | C+ / 1 cd | |
| 31st Aug 1986 | Monsters of Rock, Maimarktgelande, Mannheim, West Germany | A- / 1 cd | I also have Def Leppard's set |
| 28th Nov 1986 | Le Zenith, Paris, France | B / 2 cd | Features Def Leppard's Phil Collen on 'The Boys are Back in Town' |
| 6th Dec 1986 | Isstadion, Stockholm, Sweden | B- / 2 cd | |
| 17th May 1987 | Des Moines Fairgrounds, IA, USA | B- / 2 cd | |
| 22nd Aug 1987 | Monsters of Rock, Donington Park, Castle Donington, England | B / 2 cd | Features Iron Maiden's Bruce Dickinson, Kiss's Paul Stanley and Twisted Sister's Dee Snider on 'Travellin Band' & 'We're an American Band' |
| 1987 | Sons of Beaches - New Jersey Demo's | B+ / 2 cd | |
| 1st Nov 1988 | RDS Hall, Dublin, Ireland | C / 1 cd | Features Def Leppard's Joe Elliott on 'The Boys are Back in Town' |
| 6th Nov 1988 | Festhalle, Frankfurt, Germany | A- / 2 cd | Features Lita Ford & Jean Beauvoir on 'We're an American Band' & 'Travellin Band' |
| 7th Nov 1988 | Saarlande, Saarbrucken, Germany | A- / 2 cd | |
| 20th Nov 1988 | Le Zenith, Paris, France | A- / 2 cd | |
| 8th Dec 1988 | Wembley Arena, London, England | A- / 2 cd | |
| 9th Dec 1988 | Wembley Arena, London, England | A- / 2 cd | |
| 12th Dec 1988 | Wembley Arena, London, England | B+ / 2 cd | Features Elton John, Lita Ford, Queen's Brian May & Def Leppard's Rick Allen on Get Back & Travellin' Band |
| 13th Dec 1988 | Wembley Arena, London, England | A- / 2 cd | |
| 6th Jan 1989 | Castle Hall, Osaka, Japan | A- / 2 cd | |
| 8th Mar 1989 | The Spectrum, Philadelphia, PA, USA | A- / 2 cd | SBD / Features Skid Row on 'All Right Now' |
| 24th Mar 1989 | Rosemont Horizon, Chicago, IL, USA | B / 2 cd | |
| 4th Apr 1989 | Metro Center, Minneapolis, MN, USA | B+ / 2 cd | |
| 8th May 1989 | Memorial Coliseum, Portland, OR, USA | B+ / 2 cd | Features an extra performance of Lay Your Hands on Me for the shoot of the promo video |
| 19th Aug 1989 | Milton Keynes Bowl, Milton Keynes, England | B+ / 2 cd | Features Aerosmith's Joe Perry & Steve Tyler on 'Walk this Way' |
| 9th Sept 1989 | Cal Expo Centre, Sacremento, CA, USA | B+ / 2 cd | |
| 5th Dec 1989 | Palais des Sports de St Ouen, Paris, France | B- / 2 cd | |
| 6th Dec 1989 | Ahoy Hall, Rotterdam, Holland | B- / 2 cd | |
| 4th Jan 1990 | Wembley Arena, London, England | A- / 2 cd | Sylph records / Features 'Social Disease' / Includes bonus acoustic tracks |
| 17th Feb 1990 | Monterrey Arena, Monterrey, Mexico | A- / 2 cd | Pro |
| 12th Mar 1993 | Great Western Forum, Los Angelese, USA | A- / 2 cd | |
| 9th Apr 1993 | Ahoy Hall, Rotterdam, Holland | B+ / 2 cd | |
| 22nd Apr 1993 | Forest National, Brussels. Belgium | B+ / 2 cd | |
| 18th Sept 1993 | Milton Keynes Bowl, Milton Keynes, England | A / 2 cd | Pro |
| 19th May 1996 | Yokohama Stadium, Yokohama, Japan | A- / 2 cd | |
| 20th Aug 2000 | Wembley Stadium, London, England | B- / 2 cd | |
| 22nd Aug 2000 | Britannia Stadium, Stoke on Trent, England | C / 2 cd | |
| 27th July 2001 | Giants Stadium, East Rutherford, NJ, USA | B- / 2 cd | |
| 5th Sept 2002 | Times Square, New York, USA | A / 2 cd | |
| 18th Sept 2002 | Shepherds Bush Empire, London, England | A / 2 cd | Pro |
| 13th Feb 2003 | Phillips Arena, Atlanta, GA, USA | A / 2 cd | Steve Hendrix version |
| 21st Jan 2008 | Acer Arena, Sydney, Australia | A / 2 cd | |
| 22nd Jan 2008 | Acer Arena, Sydney, Australia | A / 2 cd | |
| 11th June 2010 | 02 Arena, London, England | A- / 2 cd | |
| 12th June 2011 | Olympic Stadium, Munich, Germany | B+ / 3 cd | Thierry version |
| 24th June 2011 | Old Trafford Cricket Ground, Manchester, England | B+ / 2 cd | Nige78 version |
| 25th June 2011 | Hard Rock Calling, Hyde Park, London, England | A / 3 cd | Pro |
| BOWES & MORLEY (THUNDER) CD |
| 5th July 2002 | Kohmei Am Hall, Osaka, Japan | A- / 2 cd |
| CHEAP TRICK CD |
| 2nd Nov 2005 | Tingley Coliseum, Albuquerque, NM, USA | B / 2 cd | Features Def Leppard on 'Surrender' / I also have Def Leppard's headline set |
| CINDERELLA CD |
| 28th June 2002 | Molson Amphitheatre, Toronto, Canada | B+ / 1 cd | |
| 18th June 2010 | PNC Bank Arts Centre, Holmdel, NJ, USA | A- / 1 cd |
| ALICE COOPER CD |
| 18th May 2010 | Civic Coliseum, Knoxville, TN, USA | B+ / 1 cd | Jerry B version |
| 8th June 2011 | O2, Dublin, Ireland | B+ / 1 cd | Matt O'Hanlon version / I also have Def Leppard's headline set and Thin Lizzy's support set |
| COVERDALE PAGE CD |
| 22nd Dec 1993 | Aichi Sport Gym, Nagoya, Japan | B+ / 2 cd |
| DANNY & BEN (THUNDER) CD |
| 26th Jan 2012 | Wulfrun Hall, Wolverhampton, England | A / 2 cd | Barry Scott version |
| THE DARKNESS CD |
| 27th Mar 2003 | King Tutts Wah Wah Hut, Glasgow, Scotland | B+ / 1 cd | |
| 14th Sept 2003 | One Big Weekend, Millenium Stadium, Cardiff, Wales | A / 1 cd | Pro |
| 21st Nov 2003 | Slims, San Francisco, CA, USA | A / 1 cd | |
| 26th Nov 2003 | Zepp, Tokyo, Japan | B+ / 1 cd | |
| 5th Dec 2003 | Brixton Academy, London, England | B+ / 1 cd | |
| 14th Dec 2003 | Aqualung, Madrid, Spain | B+ / 1 cd | |
| Dec 2003 | 'A Dark Christmas' BBC Radio 1 Documentary, England | A / 2 cd | Pro |
| 23rd Jan 2004 | Big Day Out, Sydney Showground, Australia | A+ / 1 cd | Pro |
| 19th Feb Jan 2004 | Columbiahalle, Berlin, Germany | A / 1 cd | Pro |
| 8th April 2004 | The Tabarnacle, Atlanta, GA, USA | A- / 1 cd | |
| 2002-2004 | BBC Radio Compilation | A+ / 1 cd | Pro |
| 10th Dec 2004 | Wembley Arena, London, England | A- / 1 cd | |
| 8th Feb 2006 | Alexandra Palace, London, England | A- / 2 cd | Humbug version |
| 1st Mar 2006 | Sentrum Scene, Oslo, Norway | A- / 2 cd | |
| 6th June 2011 | Assembly, Leamington Spa, England | A- / 1 cd | My master recording |
| 6th June 2011 | Assembly, Leamington Spa, England | B+ / 1 cd | Steve23yh version |
| 6th June 2011 | Assembly, Leamington Spa, England | A- / 1 cd | Matrix of my master recording and the Steve23yh version |
| 8th June 2011 | Shepherds Bush Empire, London, England | A- / 1 cd | Humbug version |
| 10th June 2011 | Download Festival, Donington Park, Castle Donington, England | A- / 1 cd | My master recording |
| 10th June 2011 | Download Festival, Donington Park, Castle Donington, England | B / 1 cd | Nige78 version |
| 10th Oct 2011 | 100 Club, London, England | A- / 1 cd | Humbug version |
| 15th Oct 2011 | Loud Park 11, Saitama Super Arena, Saitama, Japan | A- / 1 cd | I also have Whitesnake's set from this show |
| 25th Nov 2011 | Hammersmith Apollo, London, England | A- / 2 cd | Humbug version / Features Queen's Brian May on the encores |
| 6th Feb 2012 | Irving Plaza, New York, USA | A- / 2 cd | Mrsaureus version |
| 7th Feb 2012 | The Trocadero, Philadelphia, PA, USA | A- / 2 cd | sbornemann version |
| DEEP PURPLE CD |
| 22nd June 1985 | Knebworth, England | A+ / 2 cd |
| DEFT LEPPARD CD |
| 14th Nov 2008 | Queens, Stoke on Trent, England | A- / 2 cd | My master recording / Def Leppard tribute |
| 10th Dec 2010 | Tackeroo, Hednesford, England | A / 2 cd | My master recording / Def Leppard tribute |
| BRUCE DICKINSON CD |
| 20th July 1990 | The Chance, Poughkeepsie, New York, USA | B+ / 1 cd | |
| 7th June 2002 | Sweden Rock Festival, Solverborg, Sweden | B+ / 2 cd |
| DIO CD |
| 20th Aug 1983 | Monsters of Rock, Donington, England | A / 1 cd | Pro |
| 23rd Sept 1984 | Apollo Theatre, Glasgow, Scotland | A / 1 cd | Pro |
| 10th July 1994 | Summerfest, Henry Maier Festival Grounds, Milwaukee, WI, USA | A / 1 cd | Pro |
| 26th Aug 2003 | Sports Arena, San Diego, CA, USA | A- / 1 cd | I also have Iron Maiden's headline set |
| DOKKEN CD |
| 31st Dec 1999 | Allstate Arena, Chicago, IL, USA | B+ / 2 cd | Auger_d version / I also have Def Leppard's headline set |
| JOE ELLIOTT'S DOWN N OUTZ CD |
| 15th April 2011 | Opera House, Blackpool, England | B+ / 1 cd | |
| 18th April 2011 | Radio Metro Arena, Newcastle, England | A- / 1 cd | Soreballs version |
| 28th April 2011 | NIA, Birmingham, England | A- / 1 cd | Spangleman version |
| DURAN DURAN CD |
| 15th April 1984 | Oakland Coliseum, Oakland, CA, USA | A / 2 cd | |
| 21st April 2004 | MEN Arena, Manchester, England | B+ / 2 cd |
| ELECTRIC BOYS CD |
| 3rd Feb 1989 | Lulea, Karhuset, Sweden | A / 1 cd | Pro / Also features an interview with Conny Bloom |
| 22nd May 1992 | The Strand Hotel, Pitea, Sweden | A / 1 cd | Pro |
| 1992 | Stockholm, Sweden | A- / 1 cd | |
| Aug 1993 | Hultsfred Festival, Hultsfred, Sweden | A / 1 cd | Pro |
| 20th Aug 1994 | Liseberg Amusement Park, Gothenburg, Sweden | A- / 1 cd | Jontebus version |
| 10th Jul 2009 | Civic Hall, Wolverhampton, England | A- / 1 cd | My master recording / I also have Thunder's headline set |
| 10th Jul 2009 | Civic Hall, Wolverhampton, England | A- / 1 cd | Barry version / I also have Thunder's headline set / MP3 sourced |
| 29th July 2010 | Parken, Gothenburg, Sweden | A- / 1 cd | Jontebus version |
| 28th Aug 2010 | Folkets Park, Huskvarna, Sweden | A- / 1 cd | Jontebus version |
| 18th Aug 2011 | Brew House, Gothenburg, Sweden | A / 1 cd | Jontebus version |
| 27th Aug 2011 | Sollentuna Blues Rock Festival, Edsbergsparken, Sollentuna, Sweden | A- / 1 cd | Tordmullet version |
| 8th Oct 2011 | Rescue Rooms, Nottingham, England | A- / 1 cd | Spangleman version |
| 11h Oct 2011 | o2 Academy 2, Sheffield, England | A- / 1 cd | My master recording |
| EUROPE CD |
| 19th Aug 1988 | Irvine Meadows Amphitheatre, Laguna Hills, CA, USA | B+ / 1 cd | Brian Emery version / I also have Def Leppard's headline set |
| 23rd March 1989 | Le Zenith, Paris, France | B+ / 2 cd | |
| 15th Nov 2004 | Hammersmith Apollo, London, England | A- / 2 cd |
| FREDDIE MERCURY TRIBUTE CONCERT CD |
| 20th Apr 1992 | Wembley Stadium, London, England | A / 4 cd | Pro / Queen, Metallica, Extreme, Guns n Roses, Def Leppard, Robert Plant, Elton John, George Michael, David Bowie + others |
| FOO FIGHTERS CD |
| 17th Sept 2011 | Scott Trade Centre, St Louis, MO, USA | A- / 3 cd | Normal dude version |
| FOREIGNER CD |
| 3rd July 2007 | Verizon Wireless Amphitheatre, Bonner Springs, KS, USA | B+ / 1 cd | I also have Def Leppard's headline set |
| GUNS N ROSES CD |
| 20th Aug 1988 | Monsters of Rock, Donington Park, England | B- / 1 cd | I also have Iron Maiden's set |
| 7th Dec 1988 | Nakano Sunplaza, Tokyo, Japan | A / 1 cd | |
| 9th May 1991 | Warfield Theatre, San Francisco, CA, USA | B+ / 2 cd | |
| 31st Aug 1991 | Wembley Stadium, London, England | B / 2 cd | |
| 22nd Feb 1992 | Tokyo Dome, Japan | A / 2 cd | |
| 6th June 1992 | A L'hippodrome de Vincennes, Paris, France | A / 2 cd | |
| 13th June 1992 | Wembley Stadium, London, England | B+ / 2 cd | Features Brian May on 'Tie Your Mother Down' & 'We Will Rock You' |
| 5th Dec 1992 | Estadio River Plate, Buenos Aires, Argentina | A+ / 2 cd | SBD |
| 16th July 1993 | Buenos Aires, Argentina | A / 2 cd | |
| 18th July 2006 | Hallam FM Arena, Sheffield, England | B / 2 cd | My master recording / I also have Sebastian Bach's support set |
| 18th Dec 2009 | Tokyo Dome, Tokyo, Japan | A / 3 cd | Axl IEM / Audience Matrix |
| 14th Oct 2010 | O2 Arena, London, England | A- / 3 cd | Features Duff McKagan on 4 tracks |
| 15th Feb 2010 | Webster Hall, New Yor, USA | A- / 3 cd | mrsaureus version |
| LAUREN HARRIS CD |
| 2nd April 2009 | Bank Atlantic Centre, Sunrise, FL, USA | B+ / 1 cd | John G version / I also have Iron Maiden's headline set |
| HEART CD |
| 26th June 2011 | Susquehanna Bank Centre, Camden, NJ, USA | A- / 1 cd | Tapehead2 version / I also have Def Leppard's headline set |
| 29th June 2011 | Toyota Pavilion at Montage Mountain, Scaranton, PA, USA | A- / 1 cd | bcironmaiden version / I also have Def Leppard's headline set and Evan Watson's support set |
| HINDER CD |
| 23rd Nov 2010 | State Theatre, Kalamazoo, MI, USA | B+ / 1 cd |
| IRON MAIDEN CD |
| 24th May 1981 | Sun Plaza Hall, Tokyo, Japan | B+ / 1 cd | |
| 28th Aug 1982 | Reading Festival, England | B / 2 cd | |
| 8th May 1983 | Gaumont Theatre, Ipswich, England | B+ / 2 cd | |
| 26th May 1983 | Hammersmith Odeon, London, England | B+ / 2 cd | |
| 5th June 1983 | Isstadion, Stockholm, Sweden | B / 2 cd | |
| 18th Sept 1984 | Gaumont Theatre, Ipswich, England | B+ / 2 cd | |
| 12th Oct 1984 | Hammersmith Odeon, London, England | B / 2 cd | |
| 19th Dec 1984 | Mecca Arena, Milwaukee, WI, USA | A- / 2 cd | |
| 9th Oct 1986 | Colston Hall, Bristol, England | A- / 2 cd | |
| 15th Oct 1986 | Sheffield City Hall, Sheffield, England | A / 2 cd | |
| 20th Oct 1986 | Royal Centre, Nottingham, England | B+ / 2 cd | |
| 21st Feb 1987 | Oakland Arena, Oakland, CA, USA | B+ / 2 cd | |
| 11th March 1987 | Rosemont Horizon, Chicago, IL, USA | A / 2 cd | Incomplete |
| 12th June 1988 | Met Center, Minneapolis, MN, USA | B / 2 cd | |
| 27th June 1988 | Market Square Arena, Indianapolis, IN, USA | B+ / 2 cd | Jerry B version / I also have Megadeth's seupport set |
| 17th Aug 1988 | Queen Mary's College, London, England | B+ / 2 cd | |
| 20th Aug 1988 | Monsters of Rock, Donington Park, England | B- / 2 cd | I also have Guns n Rose's set |
| 1st Oct 1988 | Scandinavium, Gothenburg, Sweden | B+ / 2 cd | |
| 7th Dec 1988 | Hammersmith Odeon, London, England | A- / 2 cd | |
| 2nd Oct 1990 | De Montford Hall, Leicester, England | A- / 2 cd | |
| 30th Oct 1990 | Le Zenith, Paris, France | B+ / 2 cd | |
| 13th Mar 1991 | Arco Arena, Sacramento, CA, USA | A- / 2 cd | |
| 29th June 1991 | Roskilde Rock Festival, Roskilde, Denmark | B+ / 2 cd | |
| 20th May 1993 | NEC Arena, Birmingham, England | B / 2 cd | |
| 31st Aug 1996 | Buenos Aires, Argentina | A / 2 cd | |
| 6th Oct 1998 | Le Transbordeur, Lyon, France | A- / 2 cd | |
| 13th Dec 1998 | Velez Sarsfield Stadium, Buenos Aires, Argentina | B / 2 cd | |
| 16th July 1999 | Beacon Theatre, New York, USA | B / 2 cd | |
| 25th Sept 1999 | Olympic Palace, Barcelona, Spain | B- / 2 cd | |
| 13th June 2000 | Palais des Spectacles, St Etienne, France | B+ / 2 cd | |
| 21st Mar 2002 | Brixton Academy, London, England | B+ / 2 cd | |
| 6th June 2003 | Rock AM Ring, Nuremburg, Germany | A / 2 cd | Pro |
| 21st June 2003 | Waldrock Festival, Bergum, Holland | A+ / 2 cd | Pro |
| 30th July 2003 | Madison Square Garden, New York, USA | B+ / 2 cd | |
| 16th Aug 2003 | Woodlands Pavillion, Houston, TX, USA | A- / 2 cd | |
| 26th Aug 2003 | Sports Arena, San Diego, CA, USA | A / 2 cd | I also have Dio's support set |
| 6th Dec 2003 | Hallam FM Arena, Sheffield, England | B+ / 2 cd | My master recording |
| 9th Dec 2003 | MEN Arena, Manchester, England | B+ / 2 cd | |
| 24th Jan 2004 | Hammerstein Ballroom, New York, USA | A- / 2 cd | No encores / Mixing desk damaged by a fan spilling beer from balcony |
| 16th June 2005 | Atlantic Pavillion, Lisbon, Portugal | B+ / 2 cd | |
| 20th Aug 2005 | Ozzfest, Glen Helen Pavillion, San Bernardino, CA, USA | B+ / 2 cd | Show disrupted by people throwing eggs at the band |
| 25th Oct 2006 | Forum, Tokyo, Japan | A- / 2 cd | |
| 28th Oct 2006 | Forum, Tokyo, Japan | A- / 2 cd | |
| 21st Nov 2006 | Valhalla, Oslo, Norway | A- / 2 cd | |
| 4th Feb 2008 | The Dome, Perth, Australia | A / 2 cd | Dejan version |
| 6th Feb 2008 | Rod Laver Tennis Centre, Melbourne, Australia | A / 2 cd | Dejan version |
| 7th Feb 2008 | Rod Laver Tennis Centre, Melbourne, Australia | A / 2 cd | Dejan version |
| 9th Feb 2008 | Acer Arena, Syndey, Australia | A / 2 cd | Dejan version |
| 10th Feb 2008 | Acer Arena, Syndey, Australia | A / 2 cd | Dejan version |
| 12th Feb 2008 | Entertainment Centre, Brisbane, Australia | A / 2 cd | Dejan version |
| 2nd April 2009 | Bank Atlantic Centre, Sunrise, FL, USA | B+ / 2 cd | John G version / Also includes support act Lauren Harris |
| 12th July 2010 | Madison Square Gardens, New York, USA | A- / 2 cd | bcIronMaiden version |
| 24th June 2010 | GM Place, Vancouver, BC, Canada | A- / 2 cd | LeifH version |
| 1st August 2010 | Sonisphere, Knebworth, England | B+ / 2 cd | |
| 11th February 2011 | Olympic Sports Complex, Moscow, Russia | A- / 2 cd | Jacob version |
| 28th June 2011 | Bercy Arena, Paris, France | A- / 2 cd | Ead666 version |
| 1st July 2011 | Ullevi Stadium, Gothenburg, Sweden | A- / 2 cd | Ripe73 version |
| 24th July 2011 | Motorpoint Arena, Sheffield, England | A- / 2 cd | My master recording / I also have Airbourne's support set from this show |
| 24th July 2011 | Motorpoint Arena, Sheffield, England | A- / 2 cd | Iron Paddy version |
| 28th July 2011 | MEN Arena, Manchester, England | A- / 2 cd | rbose1 version |
| JUDAS PRIEST CD |
| 15th Feb 1979 | Nakano Sun Plaza, Tokyo, Japan | A / 1 cd | |
| 23rd May 1986 | Kiel Auditorium, St Louis, MO, USA | A- / 2 cd | Pro |
| 26th Mar 1991 | Sheffield City Hall, Sheffield, England | A- / 2 cd | |
| 16th July 2004 | PNC Arts Center, Holmdel, NJ, USA | A / 1 cd | |
| 19th Mar 2005 | NEC Arena, Birmingham, England | B+ / 2 cd | |
| 22nd Mar 2005 | Carling Apollo, Manchester, England | B / 2 cd | My master recording / I also have The Scorpion's support set |
| 26th June 2005 | Smirnoff Amphitheatre, Dallas, TX, USA | B+ / 2 cd | |
| 5th June 2008 | Sweden Rock Festival, Solversborg, Sweden | A- / 2 cd | |
| 17th Aug 2009 | Hard Rock Live, Hollywood, FL, USA | A- / 2 cd | This show was also filmed and recorded for the 30th anniversary release of British Steel |
| 16th July 2011 | O2 Apollo, Manchester, England | A- / 2 cd | rbose1 version / I also have Queensryche's support set |
| 21st July 2011 | Metro Radio Arena, Newcastle, England | A- / 2 cd | Soreballs version / I also have Queensryche's support set |
| 24th April 2012 | Linkoping, Sweden | A- / 2 cd | Jonetbus version |
| KISS CD |
| 14th Oct 2003 | Sleep Train Amphitheatre, Sacramento, CA, USA | A- / 2 cd |
| LED ZEPPELIN CD |
| 7th March 1970 | Montreux Casino, Geneva, Switzerland | B+ / 2 cd | |
| 4th Sept 1970 | Great Western Forum, Los Angeles, CA, USA | A- / 2 cd | |
| 1st Apr 1971 | Paris Theatre, London, England | A / 2 cd | |
| 15th Jan 1973 | Trentham Gardens, Stoke on Trent, England | A- / 2 cd | |
| 12th Feb 1975 | Madison Square Garden, New York, USA | A / 3 cd | |
| 18th May 1975 | Earl's Court, London, England | A- / 3 cd | |
| 24th May 1975 | Earl's Court, London, England | A / 3 cd | |
| 4th Aug 1979 | Knebworth, England | A- / 3 cd | |
| 10th Dec 2007 | O2 Arena, London, England | A- / 2 cd | |
| 10th Dec 2007 | O2 Arena, London, England | A- / 2 cd | Multiple source matrix |
| LITTLE ANGELS CD |
| 25th April 1991 | The Marquee, London, England | A / 1 cd | Pro |
| 25th May 1991 | Hammersmith Odeon, London, England | A- / 2 cd | SBD |
| MADONNA CD |
| 20th July 1987 | Shoreline Amphitheatre, Mountain View, CA, USA | B+ / 2 cd | |
| 21st July 1987 | Shoreline Amphitheatre, Mountain View, CA, USA | B+ / 2 cd | |
| 29th July 1987 | Civic Centre, St Paul, MN, USA | B+ / 2 cd | |
| 7th May 1990 | Reunion Arena, Dallas, TX, USA | A+ / 2 cd | Pro |
| 5th Aug 1990 | Stade De L'Ouest, Nice, France | A+ / 2 cd | |
| 20th June 2004 | Madison Square Garden, New York, USA | B+ / 2 cd |
| MAN-RAZE CD |
| 24th Sept 2005 | Radio Caroline, Pandora's Rock Box, England | B+ / 1 cd | |
| 28th Nov 2009 | Sheffield City Hall, Sheffield, England | A- / 1 cd | |
| 29th Nov 2009 | Newcastle City Hall, Sheffield, England | A / 1 cd | Soreballs version |
| MEGADETH CD |
| 27th June 1988 | Market Square Arena, Indianapolis, IN, USA | B+ / 2 cd | Jerry B version / I also have Iron Maiden's headline set |
| 13th Oct 1990 | NEC Arena, Birmingham, England | B / 2 cd | |
| 18th Jan 1991 | AJ Palumbo Center, Pittsburgh, PE, USA | C+ / 1 cd | |
| 2nd Dec 1994 | Obras Sanitarias Stadium, Buenos Aires, Argentina | B+ / 1 cd | |
| 24th Nov 1997 | Hyogo, Kobe, Japan | A / 2 cd | |
| 4th July 2011 | Docks, Hamburg, Germany | A- / 2 cd | Limulus version |
| METALLICA CD |
| 17th Aug 1991 | Monsters of Rock, Donington Park, England | B+ / 1 cd | |
| 5th June 1993 | Milton Keynes Bowl, Milton Keynes, England | A / 2 cd | Pro |
| 17th May 2008 | KROQ Weenie Roast, Verizon Wireless Amphitheatre, Irvine, CA, USA | A+ / 2 cd | Pro |
| 27th Oct 2009 | Air Canada Centre, Toronto, ON, Canada | A / 2 cd |
| MOSCOW MUSIC PEACE FESTIVAL CD |
| 12th & 13th Aug 1989 | Lenin Stadium, Moscow, Russia | A / 3 cd | Pro / Bon Jovi, Cinderella, Gorky Park, Motley Crue, Ozzy, Scorpions & Skid Row |
| MOTLEY CRUE CD |
| 17th Sept 1983 | Jack Murphy Stadium, San Diego, CA, USA | B / 1 cd | Boeditaper version / I also have Def Leppard's headline set |
| 17th March 1990 | Palace of Auburn Hills, Detroit, MI, USA | B+ / 2 cd | |
| 6th June 1990 | Memorial Coliseum, Portland, OR, USA | A- / 2 cd | |
| 25th Aug 1991 | St Jakob Stadium, Basel, Switzerland | B / 1 cd | |
| 23rd April 2005 | Cumberland County Civic Center, Portland, ME, USA | A- / 1 cd | |
| 12th June 2009 | Download Festival, Donington Park, Castle Donington, England | B / 1 cd | |
| 6th Dec 2011 | LG Arena, Birmingham, England | A- / 2 cd | My master recording / I also have Steel Panther's and Def Leppard's sets from this show |
| 8th Dec 2011 | Capital FM Arena, Nottingham, England | A- / 2 cd | My master recording / I also have Steel Panther's and Def Leppard's sets from this show |
| 11th Dec 2011 | MEN Arena, Manchester, England | A- / 2 cd | Rbose1 version / I also have Steel Panther's & Def Leppard's sets from this show |
| 13th Dec 2011 | Motorpoint Arena, Sheffield, England | B+ / 2 cd | Nige78 version / I also have Steel Panther's & Def Leppard's sets from this show |
| 3rd Feb 2012 | The Joint at Hard Rock Hotel, Las Vegas, NV, USA | A- / 2 cd | Bigdonnie version |
| MOTORHEAD CD |
| 13th June 2000 | House of Blues, Chiago, IL, USA | A- / 2 cd |
| MSG CD |
| 4th March 1988 | Isstadion, Stockholm, Sweden | B+ / 2 cd | Hard2handell version / I also have Def Leppard's headline set |
| NICKELBACK CD |
| 14th July 2004 | PNC Arts Center, Holmdel, NJ, USA | A / 1 cd | |
| 22nd May 2009 | MEN Arena, Manchester, England | B+ / 2 cd |
| NIRVANA CD |
| 22nd Feb 1994 | Palaghiaccio Marino, Rome, Italy | A / 1 cd |
| OZZY OSBOURNE CD |
| Feb 1982 | Long Beach Arena, Los Angeles, CA, USA | B+ / 2 cd | |
| 18th Aug 1984 | Monsters of Rock, Donington Park, England | / 2 cd | |
| 16th Aug 1986 | Monsters of Rock, Donington Park, England | B+ / 1 cd | I also have Def Leppard's set |
| 29th April 1988 | Manchester Apollo, England | C+ / 1 cd | |
