WCHL :: Kamloops Chiefs
Career Regular Season WCHL Statistics
| YEAR | GP | MIN | W | L | T | GA | GAA | SPCT | S0 | EN | G | A | PIM |
| 76-77 | 44 | 2735 | — | — | — | 173 | 3.80 | — | — | — | — | — | — |
| 76-77 | 1 | 35 | — | — | — | 6 | 10.29 | — | — | — | — | — | — |
WHL :: Billings Bighorns
Career Regular Season WHL Statistics
| YEAR | GP | MIN | W | L | T | GA | GAA | SPCT | S0 | EN | G | A | PIM |
| 78-79 | 26 | 1306 | 13 | 5 | 4 | 90 | 4.13 | — | 4 | 0 | — | — | 6 |
| 79-80 | 46 | 2435 | 23 | 14 | 1 | 149 | 3.67 | .902 | 1 | 0 | — | 1 | 17 |
Career Playoff WHL Statistics
| YEAR | GP | MIN | W | L | T | GA | GAA | SPCT | S0 | EN | G | A | PIM |
| 78-79 | 5 | 229 | 1 | 3 | — | 21 | 5.50 | — | — | — | — | — | — |
| 79-80 | 3 | 190 | 2 | 1 | — | 10 | 3.16 | — | — | — | — | — | — |
CHL :: Witchita Wind
Career Regular Season CHL Statistics
| YEAR | GP | MIN | W | L | T | GA | GAA | SPCT | S0 | EN | G | A | PIM |
| 80-81 | 29 | 1602 | 14 | 13 | 1 | 89 | 3.33 | .894 | 0 | 0 | 0 | 0 | 4 |
| 81-82 | 40 | 2391 | 23 | 13 | 3 | 199 | 2.99 | .895 | 1 | 4 | 0 | 5 | 8 |
Career Playoff CHL Statistics
| YEAR | GP | MIN | W | L | T | GA | GAA | SPCT | S0 | EN | G | A | PIM |
| 80-81 | 5 | 300 | 3 | 2 | 0 | 16 | 3.20 | — | 0 | — | 0 | 0 | 0 |
| 81-82 | 7 | 434 | 3 | 4 | 0 | 23 | 3.18 | — | 0 | — | 0 | 0 | 0 |
Canadian National Team
Canadian National Team Statistics
| YEAR | GP | MIN | W | L | T | GA | GAA | SPCT | S0 | EN | G | A | PIM |
| 87-88 | 27 | 1438 | 10 | 7 | 5 | 86 | 3.59 | — | 0 | — | — | — | — |
Canadian Olympic Team
Candian Olympic Team Statistics
| YEAR | GP | MIN | W | L | T | GA | GAA | SPCT | S0 | EN | G | A | PIM |
| 87-88 | 4 | 240 | 4 | 0 | 0 | 9 | 2.25 | — | 1 | — | — | — | — |
NHL :: Edmonton Oilers
Career Regular Season NHL Statistics
| YEAR | GP | MIN | W | L | T | GA | GAA | SV | SPCT | S0 | EN | G | A | PIM |
| 80-81 | 7 | 313 | 3 | 3 | 0 | 20 | 3.83 | — | — | 0 | 0 | 0 | 1 | 0 |
| 81-82 | 8 | 399 | 3 | 5 | 0 | 32 | 4.81 | — | — | 0 | 2 | 0 | 1 | 2 |
| 82-83 | 50 | 2833 | 33 | 8 | 7 | 167 | 3.54 | 1364 | .891 | 1 | 1 | 0 | 4 | 16 |
| 83-84 | 38 | 2212 | 27 | 8 | 1 | 139 | 3.77 | 1040 | .882 | 1 | 2 | 0 | 1 | 4 |
| 84-85 | 39 | 2019 | 22 | 9 | 3 | 111 | 3.30 | 939 | .894 | 1 | 1 | 0 | 0 | 8 |
| 85-86 | 47 | 2664 | 27 | 9 | 7 | 164 | 3.69 | 1316 | .889 | 1 | 2 | 0 | 2 | 8 |
| 86-87 | 46 | 2461 | 28 | 11 | 3 | 144 | 3.51 | 1074 | .882 | 0 | 2 | 0 | 2 | 8 |
Career Playoff NHL Statistics
| YEAR | GP | MIN | W | L | T | GA | GAA | SV | SPCT | S0 | EN | G | A | PIM |
| 80-81 | 9 | 526 | 5 | 4 | 0 | 32 | 3.65 | — | — | 0 | 1 | 0 | 0 | 0 |
| 82-83 | 16 | 949 | 11 | 5 | 0 | 48 | 3.03 | — | — | 0 | 0 | 0 | 0 | 0 |
| 83-84 | 7 | 263 | 4 | 0 | 0 | 12 | 2.74 | 98 | .891 | 0 | 0 | 0 | 0 | 2 |
| 84-85 | 2 | 20 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 85-86 | 1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 | 0 | 0 |
| 86-87 | 2 | 120 | 2 | 0 | 0 | 8 | 4.00 | 29 | .784 | 0 | 0 | 0 | 0 | 0 |
NHL :: Boston Bruins
Career Regular Season NHL Statistics
| YEAR | GP | MIN | W | L | T | GA | GAA | SV | SPCT | S0 | EN | G | A | PIM |
| 87-88 | 6 | 360 | 4 | 2 | 0 | 17 | 2.83 | 164 | .906 | 1 | 1 | 0 | 0 | 0 |
| 88-89 | 41 | 2482 | 18 | 14 | 8 | 133 | 3.22 | 946 | .877 | 1 | 0 | 0 | 1 | 6 |
| 89-90 | 46 | 2536 | 24 | 10 | 7 | 122 | 2.89 | 1023 | .893 | 3 | 0 | 0 | 3 | 18 |
| 90-91 | 51 | 2844 | 25 | 13 | 9 | 136 | 2.87 | 1171 | .896 | 4 | 1 | 0 | 2 | 20 |
| 91-92 | 62 | 3640 | 28 | 22 | 9 | 196 | 3.23 | 1531 | .887 | 1 | 7 | 0 | 3 | 52 |
| 92-93 | 55 | 3194 | 37 | 14 | 3 | 168 | 3.16 | 1189 | .876 | 3 | 3 | 0 | 1 | 14 |
Career Playoff NHL Statistics
| YEAR | GP | MIN | W | L | T | GA | GAA | SV | SPCT | S0 | EN | G | A | PIM |
| 87-88 | 7 | 354 | 1 | 4 | 0 | 25 | 4.24 | 141 | .849 | 0 | 0 | 0 | 0 | 0 |
| 88-89 | 6 | 359 | 4 | 2 | 0 | 14 | 2.34 | 122 | .897 | 0 | 0 | 0 | 1 | 0 |
| 89-90 | 20 | 1195 | 13 | 7 | 0 | 44 | 2.21 | 442 | .909 | 2 | 2 | 0 | 0 | 6 |
| 90-91 | 19 | 1133 | 10 | 9 | 0 | 60 | 3.18 | 509 | .895 | 0 | 2 | 0 | 0 | 4 |
| 91-92 | 15 | 866 | 8 | 7 | 0 | 46 | 3.19 | 339 | .881 | 1 | 1 | 0 | 0 | 17 |
| 92-93 | 3 | 161 | 0 | 3 | 0 | 14 | 5.22 | 53 | .791 | 0 | 0 | 0 | 0 | 0 |
NHL :: Dallas Stars
Career Regular Season NHL Statistics
| YEAR | GP | MIN | W | L | T | GA | GAA | SV | SPCT | S0 | EN | G | A | PIM |
| 93-94 | 55 | 3121 | 24 | 20 | 7 | 170 | 3.27 | 1434 | .894 | 2 | 7 | 0 | 1 | 16 |
| 94-95 | 31 | 1770 | 10 | 12 | 7 | 72 | 2.44 | 774 | .915 | 2 | 1 | 0 | 1 | 14 |
| 95-96 | 41 | 2228 | 13 | 19 | 7 | 111 | 2.99 | 995 | .900 | 1 | 6 | 0 | 0 | 28 |
| 96-97 | 48 | 2738 | 28 | 13 | 5 | 98 | 2.15 | 1023 | .913 | 3 | 0 | 0 | 1 | 12 |
Career Playoff NHL Statistics
| YEAR | GP | MIN | W | L | T | GA | GAA | SV | SPCT | S0 | EN | G | A | PIM |
| 93-94 | 4 | 246 | 1 | 3 | 0 | 12 | 2.93 | 109 | .901 | 0 | 0 | 0 | 0 | 0 |
| 94-95 | 5 | 277 | 1 | 4 | 0 | 16 | 3.47 | 153 | .905 | 0 | 0 | 0 | 0 | 2 |
| 96-97 | 7 | 449 | 3 | 4 | 0 | 21 | 2.81 | 193 | .902 | 0 | 0 | 0 | 1 | 0 |
NHL :: Montreal Canadiens
Career Regular Season NHL Statistics
| YEAR | GP | MIN | W | L | T | GA | GAA | SV | SPCT | S0 | EN | G | A | PIM |
| 97-98 | 42 | 2337 | 18 | 17 | 5 | 97 | 2.49 | 927 | .905 | 3 | 1 | 0 | 0 | 4 |
Career Playoff NHL Statistics
| YEAR | GP | MIN | W | L | T | GA | GAA | SV | SPCT | S0 | EN | G | A | PIM |
| 97-98 | 9 | 474 | 4 | 5 | 0 | 24 | 3.04 | 180 | .882 | 1 | 1 | 0 | 0 | 0 |