04/05 Season (Division 5)
| Team | P | W | D | L | F | A | GD | Pts |
| Lea Hall Athletic | 22 | 19 | 1 | 2 | 99 | 19 | +80 | 58 |
| Gunners Club | 22 | 19 | 1 | 2 | 72 | 23 | +49 | 58 |
| Royal Exchange | 22 | 15 | 3 | 4 | 67 | 38 | +29 | 48 |
| AFC Freemasons | 22 | 14 | 3 | 5 | 61 | 36 | +25 | 45 |
| Harrisons | 22 | 11 | 3 | 8 | 57 | 46 | +11 | 36 |
| Trafalgar Inn | 22 | 10 | 3 | 9 | 61 | 45 | +16 | 33 |
| Blowers (Davy Lamp) | 22 | 9 | 1 | 12 | 54 | 58 | -4 | 28 |
| Flaggin Lamb | 22 | 7 | 3 | 12 | 44 | 57 | -13 | 24 |
| Roebuck | 22 | 6 | 4 | 12 | 39 | 63 | -24 | 22 |
| Church Hill Victoria | 22 | 7 | 1 | 14 | 57 | 84 | -27 | 22 |
| Royal Oak | 22 | 3 | 0 | 18 | 31 | 67 | -36 | 9 |
| Broad Lane | 22 | 0 | 0 | 22 | 13 | 119 | -106 | 0 |
05/06 Season (Division 5)
| Team | P | W | D | L | F | A | GD | Pts |
| Bridge Inn | 22 | 15 | 3 | 4 | 85 | 36 | +49 | 48 |
| Harrisons | 22 | 13 | 5 | 4 | 63 | 25 | +38 | 44 |
| AFC Freemasons | 22 | 13 | 4 | 5 | 49 | 26 | +23 | 43 |
| Davy Lamp | 22 | 13 | 3 | 6 | 56 | 42 | +14 | 42 |
| AFC Heath Hayes | 22 | 11 | 5 | 6 | 66 | 50 | +16 | 38 |
| The Littleton | 22 | 11 | 3 | 8 | 47 | 40 | +7 | 36 |
| AFC Trafalgar | 22 | 9 | 4 | 9 | 54 | 49 | +5 | 31 |
| Hednesford Exchange | 22 | 7 | 4 | 11 | 53 | 58 | -5 | 25 |
| Flaggin Lamb | 22 | 7 | 4 | 11 | 55 | 69 | -14 | 25 |
| Roebuck | 22 | 4 | 3 | 15 | 38 | 84 | -46 | 15 |
| Royal Oak | 22 | 4 | 2 | 16 | 32 | 65 | -33 | 14 |
| Church Hill Victoria | 22 | 4 | 2 | 16 | 41 | 90 | -49 | 14 |
06/07 Season (Division 4)
|
Team |
P | W | D | L | F | A | GD | Pts |
| Wheatsheaf FC | 18 | 16 | 2 | 0 | 62 | 11 | +51 | 50 |
| AFC Freemasons | 18 | 13 | 2 | 3 | 60 | 28 | +32 | 41 |
| AFC Heath Hayes | 18 | 11 | 2 | 5 | 58 | 27 | +31 | 35 |
| Harrisons FC | 18 | 11 | 1 | 6 | 60 | 30 |
+30 |
34 |
| OC FC | 18 | 9 | 3 | 6 | 41 | 33 | +8 | 30 |
| Colliers Arms FC | 18 | 7 | 3 | 8 | 36 | 36 | 0 | 24 |
| Davy Lamp FC | 18 | 7 | 2 | 9 | 41 | 44 | -3 | 23 |
| Vine FC | 18 | 4 | 1 | 13 | 24 | 51 | -27 | 13 |
| Noahs Ark United | 18 | 3 | 0 | 15 | 21 | 83 | -62 | 9 |
| Travellers Rest FC | 18 | 0 | 2 | 16 | 16 | 76 | -60 | 2 |