Wargame units
The armies of Wargames is split into eras (WW1, Post WW1, WW2, Post WW2 and Modern) and then split into unit types, which range from the use of animals, to Light Infantry, to Bombers. Star'ed units are not currently available in the game. # is where uranium is needed, not metal.
WW1 ERA
| Unit | Type | Nationality | Cost | Metal | Barracks | Attack | Defense |
| Guard | Light Infantry | N/A | 100 | 0 | 1 | 0 | 1 |
| Soldier | Light Infantry | N/A | 200 | 0 | 1 | 1 | 0 |
| *Renault FT-17 | Light Tank | French | 10,000 | 10 | 2 | 5 | 1 |
| *Bristol F2 | Fighter | British | 20,000 | 100 | 2 | 30 | 5 |
| *Mark 1 | Early Tank | British | 30,000 | 50 | 8 | ? | ? |
| *A7V | Heavy Tank | German | 50,000 | 200 | 18 | 20 | 40 |
| *Schneider CA1 | Early Tank | French | 50,000 | 80 | 6 | 10 | 2 |
| *St Chamond | Early Tank | French | 60,000 | 100 | 8 | 15 | 5 |
| Iron Duke | Battleship | British | 1,000,000 | 50,000 | 1,000 | 2,000 | 1,500 |
| *Queen Elizabeth | Battleship | British | 1,350,000 | 55,000 | 1,000 | 2,500 | 1,800 |
Guard: Run of the mill standard soldier for defending. Usualy patroling round an area, these guys are your base defensive force.
Soldier: Run of the mill standard soldier for attacking. These guys will be armed with rifles from the first world war.
Renault FT-17: One of the first light tanks, was cheap and easy to produce.
Bristol F2: British Biplane used to shoot down other planes.
Mark 1: The first tank to ever be produced, originaly had wheels at the back. Its shape made it easy to cross trenches.
A7V: Germany's attempt at a tank in WW1, did better in open terrain than trench warfare.
Schneider CA1: The first French tank, which was replaced later by the Renault FT-17 which were cheaper to produce.
St Chamond: Second French tank, which improved from the first.
Iron Duke: A early 20th century Battleship and contained 6 inch weapons to cope with the size of destroyers.
Queen Elizabeth: A Battleship that replaced the Iron Duke and also took part in WW 2.
Post WW 1 ERA
| Unit | Type | Nationality | Cost | Metal | Barracks | Attack | Defense |
| Brute | Heavy Infantry | N/A | 1,500 | 0 | 1 | 0 | 5 |
| *FAI Armoured Car | Vehicle | Soviet Union | 3,000 | 5 | 2 | 5 | 2 |
| *Bystrokhodniy | Light Tank | Soviet Union | 14,000 | 15 | 3 | 8 | 4 |
| *Bristol Bulldog | Fighter | British | 30,000 | 110 | 1 | 40 | 7 |
Brute: A made up unit designed to use more deadly tactics to defend a country.
FAI Armoured Car: Soviet Armoured Vehicle.
Bystrokhodniy: A high mobility Soviet Tank that could remove the tracks for road use.
Bristol Bulldog: A cheaply produced single seat biplane during peacetime.
WW 2 ERA
| Unit | Type | Nationality | Cost | Metal | Barracks | Attack | Defense |
| *Anti-Tank Dog | Animal | Soviet Union | 10 | 0 | 0 | 0 | 0 |
| Heavy Weapon | Heavy Infantry | N/A | 1,200 | 0 | 1 | 5 | 0 |
| Paratrooper | Heavy Infantry | N/A | 2,000 | 0 | 1 | 6 | 0 |
| *Panzer 1 | Light Tank | German | 8,000 | 10 | 2 | 10 | 1 |
| *Panzer 35(t) | Light Tank | Czechoslovakian | 9,000 | 10 | 4 | 12 | 2 |
| *M24 Chaffee | Light Tank | American | 10,000 | 15 | 4 | 10 | 3 |
| Tetrach | Light Tank | British | 10,000 | 20 | 5 | 15 | 5 |
| *7TP | Light Tank | Polish | 15,000 | 15 | 3 | 9 | 6 |
| *Panzer 38(t) | Light/Medium Tank | Czechoslovakian | 15,000 | 15 | 4 | 20 | 5 |
| *T70 | Light Tank | Soviet Union | 17,000 | 15 | 2 | 10 | 5 |
| *Crusader | Medium Tank | British | 20,000 | 45 | 4 | 30 | 15 |
| Cromwell | Medium Tank | British | 25,000 | 40 | 5 | 35 | 15 |
| *Panzer 2 | Medium Tank | German | 25,000 | 30 | 3 | 25 | 15 |
| *Sturmgeschütz3 | Anti Tank | German | 30,000 | 20 | 4 | 20 | 10 |
| Tortoise | Heavy Tank | British | 35,000 | 55 | 7 | 25 | 45 |
| *M3 Lee | Medium Tank | American | 40,000 | 40 | 7 | 30 | 15 |
| *Panzer 3 | Medium Tank | German | 45,000 | 60 | 5 | 45 | 30 |
| Bristol Blenheim | Fighter/Bomber | British | 50,000 | 150 | 3 | 65 | 10 |
| *Sherman | Medium Tank | American | 50,000 | 50 | 5 | 40 | 20 |
| *Spitfire | Fighter | British | 65,000 | 150 | 1 | 20 | 100 |
| *Panzer 4 | Medium Tank | German | 70,000 | 70 | 5 | 65 | 40 |
| Halifax | Bomber | British | 75,000 | 200 | 7 | 200 | 0 |
| *Panther | Medium Tank | German | 80,000 | 75 | 5 | 85 | 45 |
| *Tiger 1 | Heavy Tank | German | 80,000 | 80 | 5 | 55 | 70 |
| *Vanguard | Battleship | British | 3,000,000 | 100,000 | 1,800 | 2,500 | 1,500 |
| Fission Bomb | Nuclear Bomb | American | 500,000,000 | 1,000# | 0 | Land | 0 |
WW2 era descriptions will be coming soon.
Post WW 2 ERA
| Unit | Type | Nationality | Cost | Metal | Barracks | Attack | Defense |
| *AMX-13 | Light Tank | French | 20,000 | 20 | 3 | 25 | 10 |
| Centurion | Medium Tank | British | 50,000 | 60 | 6 | 50 | 30 |
| Cobra | Helicopter | American | 50,000 | 80 | 2 | 60 | 30 |
| *Conqueror | Heavy Tank | British | 70,000 | 100 | 4 | 70 | 40 |
| *Dolphin | Animal | American | 90,000 | 0 | 0 | 0 | 0 |
| *Leopard 2 | Medium Tank | German | 100,000 | 120 | 4 | 100 | 70 |
| Daring | Destroyer | British | 100,000 | 10,000 | 300 | 600 | 250 |
| *Fusion Bomb | Nuclear Bomb | American | 1,000,000,000 | 1,000 | 0 | Land | 0 |
Post WW2 era descriptions will be coming soon.
Modern ERA
| Unit | Type | Nationality | Cost | Metal | Barracks | Attack | Defense |
| Apache | Helicopter | American | 60,000 | 100 | 2 | 70 | 35 |
| *Abram | Medium Tank | American | 80,000 | 90 | 4 | 80 | 50 |
| Sheffield | Destroyer | British | 250,000 | 15,000 | 300 | 1,000 | 500 |
Modern era descriptions will be coming soon.
Nationality Units
Later in the game An option to limit units to a certain Nationality Will be available. At the moment, Only British and American Units are really included, and so it wont be split for awhile.
British Units
| Unit | Type | Nationality | Cost | Metal | Barracks | Attack | Defense |
| Guard | Light Infantry | N/A | 100 | 0 | 1 | 0 | 1 |
| Soldier | Light Infantry | N/A | 200 | 0 | 1 | 1 | 0 |
| Iron Duke | Battleship | British | 1,000,000 | 50,000 | 1,000 | 2,000 | 1,500 |
| Brute | Heavy Infantry | N/A | 1,500 | 0 | 1 | 0 | 5 |
| Heavy Weapon | Heavy Infantry | N/A | 1,200 | 0 | 1 | 5 | 0 |
| Paratrooper | Heavy Infantry | N/A | 2,000 | 0 | 1 | 6 | 0 |
| Tetrach | Light Tank | British | 10,000 | 20 | 5 | 15 | 5 |
| Cromwell | Medium Tank | British | 25,000 | 40 | 5 | 35 | 15 |
| Tortoise | Heavy Tank | British | 35,000 | 55 | 7 | 25 | 45 |
| Bristol Blenheim | Fighter/Bomber | British | 50,000 | 150 | 3 | 65 | 10 |
| Halifax | Bomber | British | 75,000 | 200 | 7 | 200 | 0 |
| Centurion | Medium Tank | British | 50,000 | 60 | 6 | 50 | 30 |
| Daring | Destroyer | British | 100,000 | 10,000 | 300 | 600 | 250 |
| Sheffield | Destroyer | British | 250,000 | 15,000 | 300 | 1,000 | 500 |
American Units
| Unit | Type | Nationality | Cost | Metal | Barracks | Attack | Defense |
| Guard | Light Infantry | N/A | 100 | 0 | 1 | 0 | 1 |
| Soldier | Light Infantry | N/A | 200 | 0 | 1 | 1 | 0 |
| Brute | Heavy Infantry | N/A | 1,500 | 0 | 1 | 0 | 5 |
| Heavy Weapon | Heavy Infantry | N/A | 1,200 | 0 | 1 | 5 | 0 |
| Paratrooper | Heavy Infantry | N/A | 2,000 | 0 | 1 | 6 | 0 |
| Fission Bomb | Nuclear Bomb | American | 500,000,000 | 1,000# | 0 | Land | 0 |
| Cobra | Helicopter | American | 50,000 | 80 | 2 | 60 | 30 |
| Apache | Helicopter | American | 60,000 | 100 | 2 | 70 | 35 |
French Units
| Unit | Type | Nationality | Cost | Metal | Barracks | Attack | Defense |
| Guard | Light Infantry | N/A | 100 | 0 | 1 | 0 | 1 |
| Soldier | Light Infantry | N/A | 200 | 0 | 1 | 1 | 0 |
| Brute | Heavy Infantry | N/A | 1,500 | 0 | 1 | 0 | 5 |
| Heavy Weapon | Heavy Infantry | N/A | 1,200 | 0 | 1 | 5 | 0 |
| Paratrooper | Heavy Infantry | N/A | 2,000 | 0 | 1 | 6 | 0 |
German Units
| Unit | Type | Nationality | Cost | Metal | Barracks | Attack | Defense |
| Guard | Light Infantry | N/A | 100 | 0 | 1 | 0 | 1 |
| Soldier | Light Infantry | N/A | 200 | 0 | 1 | 1 | 0 |
| Brute | Heavy Infantry | N/A | 1,500 | 0 | 1 | 0 | 5 |
| Heavy Weapon | Heavy Infantry | N/A | 1,200 | 0 | 1 | 5 | 0 |
| Paratrooper | Heavy Infantry | N/A | 2,000 | 0 | 1 | 6 | 0 |
Soviet Union Units
| Unit | Type | Nationality | Cost | Metal | Barracks | Attack | Defense |
| Guard | Light Infantry | N/A | 100 | 0 | 1 | 0 | 1 |
| Soldier | Light Infantry | N/A | 200 | 0 | 1 | 1 | 0 |
| Brute | Heavy Infantry | N/A | 1,500 | 0 | 1 | 0 | 5 |
| Heavy Weapon | Heavy Infantry | N/A | 1,200 | 0 | 1 | 5 | 0 |
| Paratrooper | Heavy Infantry | N/A | 2,000 | 0 | 1 | 6 | 0 |
Czechoslovakian Units
| Unit | Type | Nationality | Cost | Metal | Barracks | Attack | Defense |
| Guard | Light Infantry | N/A | 100 | 0 | 1 | 0 | 1 |
| Soldier | Light Infantry | N/A | 200 | 0 | 1 | 1 | 0 |
| Brute | Heavy Infantry | N/A | 1,500 | 0 | 1 | 0 | 5 |
| Heavy Weapon | Heavy Infantry | N/A | 1,200 | 0 | 1 | 5 | 0 |
| Paratrooper | Heavy Infantry | N/A | 2,000 | 0 | 1 | 6 | 0 |
Polish Units
| Unit | Type | Nationality | Cost | Metal | Barracks | Attack | Defense |
| Guard | Light Infantry | N/A | 100 | 0 | 1 | 0 | 1 |
| Soldier | Light Infantry | N/A | 200 | 0 | 1 | 1 | 0 |
| Brute | Heavy Infantry | N/A | 1,500 | 0 | 1 | 0 | 5 |
| Heavy Weapon | Heavy Infantry | N/A | 1,200 | 0 | 1 | 5 | 0 |
| Paratrooper | Heavy Infantry | N/A | 2,000 | 0 | 1 | 6 | 0 |