Custom Card Search here too!

04/05 Exquisite Limited Logos #5/50 04/05 Trilogy Autofocus Crystal #5/25

03/04 SPx Flashback Jsy/Auto #/150 00/01 SPx Winning Materials Jsy/Auto

03/04 SP Signatures 04/05 Hardwood Comm. SP #/25

00/01 UD Game Jersey Auto 04/05 SP Game Used Jsy/Auto #98/100

04/05 SPGU Wood Impressions #/75 01/02 Honor Roll Fab Floor Auto

02/03 Ultimate Collection Signatures 04/05 SPGU Significance #60/100

02/03 Ultimate Collection Buyback 02/03 Ultimate Collection Buyback

95/96 Signature Rookies Autobilia 95/96 Signature Rookies Autobilia

04/05 Flashback Fabrics #159 04/05 Trilogy Signature Swatches

01/02 Buyback SPx AU/Jsy #75 01/02 UD Pros & Prospects AU

04-05 Trilogy Autofocus KG 00-01 UD Pros and Prospects


01-02 UD Game Floor auto 00-01 UD Hardcourt Auto

00-01 UD Slam Flight Gear 02-03 SPGU Special Significance

01-02 Ultimate Auto 04-05 Ultimate Patch Auto #12/25

95-96 Signature RC Auto 549/1000 04-05 SP AKA Auto

05-06 Hardcourt Auto 04-05 Sweet Shot

01-02 UD HOB #3/10 04-05 SPGU Extra Sig #25/25

03-04 UD legends 04-05 SPGU Endorsed Numbers #/21

01-02 UD Flight team auto 01-02 UD ovation auto

03-04 Ultimate Signatures Gold #/21 01-02 UD Inspirations #/275

04-05 SPSE Signatures 04-05 Trilogy 1-2 Combo #2/10!!

03-04 UD Auto #12/25 04-05 Hardcourt Clear auto
01-02 UD MVP Game Night Gear #/100 01-02 SPA Star Sigs #/75

02-03 UD Glass Autofocus #/50 04-05 UD Prosigs Gold #/21

03-04 UD Pros and Prospects Gold 96-97 Skybox Autographics Blue

03-04 Exquisite #007/100 01-02 UD Game Jersey Combo AU
02-03 SPGU Patch Auto #8/50 05-06 SPA AU JSY #33/100

05-06 SPGU AU/JSY #18/50 99-00 SPA SOTT AU

02-03 SPx WM Auto #007/100 03-04 SPGU auto #002/100

02-03 UD Game Jersey #003/100 03-04 UD Game Jersey #058/100

00-01 E-card Evolve Auto #001/100 00-01 Ultimate Bronze #189/200

01-02 UD Playmakers Warm-Up Auto #08/50

05-06 SPGU Dual Patches Kevin Garnett / Rashad McCants #05/25

02-03 SPGU Extra KG/Bryant #/25

KG Evolve Auto #/50
Some game-used and patches






















95-96 Finest RC Unpeeled

| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Year | Brand, Set | Card Number | Serial Number | Auto, Game-Used | Pictured (Y or N) |
| 2 | 1995 | Classic | 5 | |||
| 3 | 1995 | Classic Silver Signature | 5 | |||
| 4 | 1995 | Classic Foil | 5 | |||
| 5 | 1995 | Classic Five Sport | 5 | |||
| 6 | 1995 | Classic Phone Cards $4 | 5 | 0516/6334 | ||
| 7 | 1995 | Signature Rookies Top-Ten Picks (not in beckett) | 73 | |||
| 8 | 1995 | Signature Rookies Autobilia | G3 | 141/260 | AUTO | Y |
| 9 | 1995 | Signature Rookies Autobilia | G4 | 241/260 | AUTO | Y |
| 10 | 1995 | Signature Rookies Autobilia Autograph | 5 | 549/1000 | AUTO | Y |
| 11 | 1995 | Signature Rookies Fame&Fortune Red Hot Rookies | R6 | |||
| 12 | 1995 | Signature Rookies SR Force | F21 | 1/3000 | ||
| 13 | 1995-96 | Collectors Choice | 275 | |||
| 14 | 1995-96 | Collectors Choice Players Club | 275 | |||
| 15 | 1995-96 | EX-L | 49 | |||
| 16 | 1995-96 | EX-L Blue | 49 | |||
| 17 | 1995-96 | Finest RC | 115 | |||
| 18 | 1995-96 | Flair | 206 | |||
| 19 | 1995-96 | Flair Class of '95 | R2 | |||
| 20 | 1995-96 | Fleer | 293 | |||
| 21 | 1995-96 | Fleer European RC | 362 | |||
| 22 | 1995-96 | Fleer FF | 335 | |||
| 23 | 1995-96 | Fleer Class Encounters (EU Version) | 453 | |||
| 24 | 1995-96 | Fleer Class Encounters | 24 | |||
| 25 | 1995-96 | Fleer Rookie Phenoms | 1 | |||
| 26 | 1995-96 | Fleer Rookie Phenoms Hot Pack | 1 | |||
| 27 | 1995-96 | Fleer European Rookie Phenoms Hot pack | 490 | |||
| 28 | 1995-96 | Hoops | 272 | |||
| 29 | 1995-96 | Metal | 167 | |||
| 30 | 1995-96 | Metal Tempered Steel | 4 | |||
| 31 | 1995-96 | Skybox Premium | 233 | |||
| 32 | 1995-96 | Skybox Premium High Hopes | HH10 | |||
| 33 | 1995-96 | SP | 159 | |||
| 34 | 1995-96 | SP Championship Championship Shots | S9 | |||
| 35 | 1995-96 | Stadium Club | 343 | |||
| 36 | 1995-96 | Stadium Club Draft Picks | 5 | |||
| 37 | 1995-96 | Topps | 237 | |||
| 38 | 1995-96 | Topps Gallery(New Editions) | 41 | |||
| 39 | 1995-96 | Ultra Rookie | 274 | |||
| 40 | 1995-96 | Upper Deck | 273 | |||
| 41 | 1996 | Classic Assets Phone Cards | 9 | |||
| 42 | 1996 | Collectors Choice Intl II | 59 | |||
| 43 | 1996 | Fleer European | 406 | |||
| 44 | 1996 | Upper Deck Nestle Slam Dunk | 21 | |||
| 45 | 1996-97 | Bowmans Best | 42 | |||
| 46 | 1996-97 | Collector Choice | 89 | |||
| 47 | 1996-97 | Collector Choice Mini-cards | M129,M158,M139 | |||
| 48 | 1996-97 | Collector Choice European mini | 65 | |||
| 49 | 1996-97 | E-X2000 | 40 | |||
| 50 | 1996-97 | E-X2000 A Cut Above (die-cut) | 1 | |||
| 51 | 1996-97 | Finest | 66 | |||
| 52 | 1996-97 | Finest | 205 | |||
| 53 | 1996-97 | Flair Showcase Row1 Seat 21 Section 1 | 21 | |||
| 54 | 1996-97 | Flair Showcase Row2 Seat 21 Section 1 | 21 | |||
| 55 | 1996-97 | Fleer | 64 | |||
| 56 | 1996-97 | Fleer European | 64 | |||
| 57 | 1996-97 | Fleer | 216 | |||
| 58 | 1996-97 | Fleer CB | 269 | |||
| 59 | 1996-97 | Fleer European | 246 | |||
| 60 | 1996-97 | Fleer Rookie Rewind | 4 | |||
| 61 | 1996-97 | Fleer Towers of Power | 4 | |||
| 62 | 1996-97 | Hoops | 92 | |||
| 63 | 1996-97 | Hoops | 220 | |||
| 64 | 1996-97 | Metal | 58 | |||
| 65 | 1996-97 | Metal Freshly Forged | 5 | |||
| 66 | 1996-97 | Metal Metalized | 224 | |||
| 67 | 1996-97 | Skybox Premium | 67 | |||
| 68 | 1996-97 | Skybox Premium Intimidators | 8 | |||
| 69 | 1996-97 | SP | 64 | |||
| 70 | 1996-97 | SP Premium Collection | PC22 | |||
| 71 | 1996-97 | SPx | 31 | |||
| 72 | 1996-97 | Stadium Club | 59 | |||
| 73 | 1996-97 | Stadium Club | 177 | |||
| 74 | 1996-97 | Topps | 45 | |||
| 75 | 1996-97 | Topps | 131 | |||
| 76 | 1996-97 | Topps Pro Files | PF15 | |||
| 77 | 1996-97 | UD3 | 21 | |||
| 78 | 1996-97 | Ultra | 64 | |||
| 79 | 1996-97 | Ultra OTB | 126 | |||
| 80 | 1996-97 | Ultra | 212 | |||
| 81 | 1996-97 | Ultra PG | 290 | |||
| 82 | 1996-97 | Ultra Gold Medallion | G212 | |||
| 83 | 1996-97 | Upper Deck KG/Gugs/Parks BW | 151 | |||
| 84 | 1996-97 | Upper Deck | 251 | |||
| 85 | 1996-97 | Upper Deck Predictor Scoring 2 | P10 | |||
| 86 | 1996-97 | Z-force | 52 | |||
| 87 | 1996-97 | Z-force Zensations | 7 | |||
| 88 | 1996-97 | Z-force ZUP | 173 | |||
| 89 | 1997 | Collector's Choice European/French | 59 | |||
| 90 | 1997 | Collector's Choice Int'l Italian Stick-ums | S16 | |||
| 91 | 1997 | SPx | SPx29 | |||
| 92 | 1997 | SPx Gold | SPx29 | |||
| 93 | 1997 | Upper Deck Nestle Slam Dunk | 9 | |||
| 94 | 1997-98 | Bowmans Best | 90 | |||
| 95 | 1997-98 | Bowmans Best Best Cuts Refractor | BC5 | |||
| 96 | 1997-98 | Collector's Choice | 80 | |||
| 97 | 1997-98 | Collector's Choice K.Garnett/T'wolves GN | 171 | |||
| 98 | 1997-98 | Collector's Choice Crash The Games Scoring | C16A | |||
| 99 | 1997-98 | Collector's Choice Hot Properties | 371 | |||
| 100 | 1997-98 | Collector's Choice Memorable Moments | 5 | |||
| 101 | 1997-98 | Collector's Choice Miniatures | M16 | |||
| 102 | 1997-98 | Collector's Choice Star Attractions | SA12 | |||
| 103 | 1997-98 | Finest Ballhawks | 61 | |||
| 104 | 1997-98 | Finest S | S136 | |||
| 105 | 1997-98 | Finest B | B246 | |||
| 106 | 1997-98 | Finest G | G319 | |||
| 107 | 1997-98 | Flair Showcase Row 1 | 4 | |||
| 108 | 1997-98 | Flair Showcase Row 2 | 4 | |||
| 109 | 1997-98 | Flair Showcase Row 3 | 4 | |||
| 110 | 1997-98 | Fleer | 250 | |||
| 111 | 1997-98 | Fleer Flair Hardwood Leaders | 16 | |||
| 112 | 1997-98 | Fleer Million Dollar Moments | 8 | |||
| 113 | 1997-98 | Fleer Soaring Stars | 6 | |||
| 114 | 1997-98 | Hoops | 92 | |||
| 115 | 1997-98 | Hoops Chairman of the Board | 10 | |||
| 116 | 1997-98 | Hoops Frequent Flyer Club (Die-Cut) | FF12 | |||
| 117 | 1997-98 | Hoops Great Shots | 16 | POSTER | ||
| 118 | 1997-98 | Hoops Talkin' Hoops Talking Hoops | 16 | |||
| 119 | 1997-98 | Metal Universe | 109 | |||
| 120 | 1997-98 | Metal Universe Championship | 41 | |||
| 121 | 1997-98 | Metal Universe Planet Metal | 8 | |||
| 122 | 1997-98 | Skybox Premium | 111 | |||
| 123 | 1997-98 | SkyBox Premium Rock 'n Fire | 7 | |||
| 124 | 1997-98 | Skybox Premium TS | 230 | |||
| 125 | 1997-98 | SP Authentic | 82 | |||
| 126 | 1997-98 | SP Authentic Pro Files | P12 | |||
| 127 | 1997-98 | SPx | 25 | |||
| 128 | 1997-98 | SPx Bronze | 25 | |||
| 129 | 1997-98 | SPx Silver | 25 | |||
| 130 | 1997-98 | SPx Sky | 25 | |||
| 131 | 1997-98 | Stadium Club | 138 | |||
| 132 | 1997-98 | Stadium Club Hoop Screams | HS3 | |||
| 133 | 1997-98 | Topps | 148 | |||
| 134 | 1997-98 | Topps Chrome | 148 | |||
| 135 | 1997-98 | Topps Chrome Destiny Refractor | D2 | |||
| 136 | 1997-98 | Topps Destiny | D2 | |||
| 137 | 1997-98 | Topps Generations | G23 | |||
| 138 | 1997-98 | Topps Topps 40 | T11 | |||
| 139 | 1997-98 | UD3 Big Picture | 52 | |||
| 140 | 1997-98 | Ultra | 83 | |||
| 141 | 1997-98 | Ultra Jam City | 1 | |||
| 142 | 1997-98 | Ultra Star Power | 8 | |||
| 143 | 1997-98 | Ultra Star Power Plus | 8 | |||
| 144 | 1997-98 | Ultra Ultrabilities | 8 | |||
| 145 | 1997-98 | Ultra Ultrabilities All-star | 8AS | |||
| 146 | 1997-98 | Ultra View to Thrill | VT8 | |||
| 147 | 1997-98 | Upper Deck | 75 | |||
| 148 | 1997-98 | Upper Deck | 328 | |||
| 149 | 1997-98 | Upper Deck Diamond Vision | 16 | |||
| 150 | 1997-98 | Upper Deck Diamond Vision Signature Moves | S16 | |||
| 151 | 1997-98 | Upper Deck DM | 346 | |||
| 152 | 1997-98 | Upper Deck Stickers | 77 | |||
| 153 | 1997-98 | Upper Deck Teammates | T31 | |||
| 154 | 1997-98 | Z-Force | 21 | |||
| 155 | 1997-98 | Z-Force Boss | 5 | |||
| 156 | 1997-98 | Z-Force Super Boss | 5 | |||
| 157 | 1997-98 | Z-Force ZUP | 199 | |||
| 158 | 1998 | Upper Deck Hardcourt | 34 | |||
| 159 | 1998-99 | Black Diamond | 57 | |||
| 160 | 1998-99 | Black Diamond Double Diamond | 57 | 2927/3000 | ||
| 161 | 1998-99 | Bowmans Best | 31 | |||
| 162 | 1998-99 | Bowmans Best Mirror Image | MI12 | |||
| 163 | 1998-99 | E-X Century | 13 | |||
| 164 | 1998-99 | E-X Century Generation E-X (die-cut) | 6 | |||
| 165 | 1998-99 | Flair Showcase Power row 3 Seat 4 | 4 | |||
| 166 | 1998-99 | Flair Showcase Passion row 2 Seat 4 | 4 | |||
| 167 | 1998-99 | Fleer Brilliants | 80 | |||
| 168 | 1998-99 | Fleer Brilliants Blue | 80B | |||
| 169 | 1998-99 | Fleer Brilliants Shining Stars | 7 | |||
| 170 | 1998-99 | Fleer Vintage '61 | 100 | |||
| 171 | 1998-99 | Fleer Great Expectations | 5 | |||
| 172 | 1998-99 | Fleer Tradition | 100 | |||
| 173 | 1998-99 | Hoops | 10 | |||
| 174 | 1998-99 | Hoops Shout Outs | 7 | |||
| 175 | 1998-99 | Metal Universe | 65 | |||
| 176 | 1998-99 | Metal Universe Planet Metal | 7 | |||
| 177 | 1998-99 | Skybox Molten Metal | 136 | |||
| 178 | 1998-99 | Skybox Premium | 53 | |||
| 179 | 1998-99 | Skybox Premium NF | 218 | |||
| 180 | 1998-99 | Skybox Premium Mod Squad | 5 | |||
| 181 | 1998-99 | Skybox Premium Soul of the Game | 7SG | |||
| 182 | 1998-99 | Skybox Premuim That’s Jam | 13 | |||
| 183 | 1998-99 | Skybox Thunder | 110 | |||
| 184 | 1998-99 | Skybox Thunder Boss | 4 | |||
| 185 | 1998-99 | SP Authentic | 53 | |||
| 186 | 1998-99 | SP Authenic First Class | FC17 | |||
| 187 | 1998-99 | SPx Finite | 29 | 06897/10000 | ||
| 188 | 1998-99 | SPx Finite Radiance | 29 | 2668/5000 | ||
| 189 | 1998-99 | SPx Finite Radiance | 114 | 1194/2700 | ||
| 190 | 1998-99 | Stadium Club | 15 | |||
| 191 | 1998-99 | Stadium Club Chrome | SCC26 | |||
| 192 | 1998-99 | Stadium Club Wing Men | W4 | |||
| 193 | 1998-99 | Stadium Club Statliners | S7 | |||
| 194 | 1998-99 | Topps | 125 | |||
| 195 | 1998-99 | Topps Chrome | 125 | |||
| 196 | 1998-99 | Topps Chrome Apparitions | A12 | |||
| 197 | 1998-99 | Topps Chrome Coast to Coast | CC8 | |||
| 198 | 1998-99 | Topps Chrome Coast to Coast Refractor | CC8 | |||
| 199 | 1998-99 | Topps Chrome Seasons Best (Soarers) | SB12 | |||
| 200 | 1998-99 | Topps East/West Pippen/Garnett | EW4 | |||
| 201 | 1998-99 | Topps Kick Start | KS10 | |||
| 202 | 1998-99 | UD Choice | 85 | |||
| 203 | 1998-99 | UD Choice Flash Stats | 171 | |||
| 204 | 1998-99 | UD Choice Mini Bobbling Heads | 16 | |||
| 205 | 1998-99 | UD Choice Preview | 85 | |||
| 206 | 1998-99 | UD Choice Reserve | 85 | |||
| 207 | 1998-99 | UD Ionix | 38 | |||
| 208 | 1998-99 | UD Ionix Reciprocal | R38 | |||
| 209 | 1998-99 | Ultra | 72 | |||
| 210 | 1998-99 | Ultra Gold Medallion Edition | 72G | |||
| 211 | 1998-99 | Upper Deck | 94 | |||
| 212 | 1998-99 | Upper Deck Aerodynamics | A7 | |||
| 213 | 1998-99 | Upper Deck KG/Marbury HS | 95 | |||
| 214 | 1998-99 | Upper Deck Encore | 51 | |||
| 215 | 1998-99 | Upper Deck Encore Driving Forces F/X | F4 | 440/500 | ||
| 216 | 1998-99 | Upper Deck Forces | F8 | |||
| 217 | 1998-99 | Upper Deck Next Wave | NW16 | |||
| 218 | 1998-99 | Upper Deck Ovation | 38 | |||
| 219 | 1998-99 | Upper Deck Ovation Superstars of the Court | C19 | |||
| 220 | 1999 | Upper Deck Century Legends (21st Century Phenoms) | 58 | |||
| 221 | 1999 | Upper Deck Kevin Garnett Santa Suit Game Jersey (damaged) | HH2 | |||
| 222 | 1999-00 | Black Diamond | 47 | |||
| 223 | 1999-00 | Black Diamond A Piece of History | KG | BALL | ||
| 224 | 1999-00 | Bowmans Best BP | 94 | |||
| 225 | 1999-00 | E-X | 42 | |||
| 226 | 1999-00 | Flair Showcase | 58 | |||
| 227 | 1999-00 | Finest GEM | 103 | |||
| 228 | 1999-00 | Finest | 139 | |||
| 229 | 1999-00 | Finest USA | 226 | |||
| 230 | 1999-00 | Finest EDGE | 245 | |||
| 231 | 1999-00 | Finest Producers | FP5 | |||
| 232 | 1999-00 | Finest Producers Refractor | FP5 | |||
| 233 | 1999-00 | Finest Double feature Dual Refractor KG/Smith | DF6 | |||
| 234 | 1999-00 | Finest Double feature Left Refracgtor KG/Smith | DF6 | |||
| 235 | 1999-00 | Fleer | 6 | |||
| 236 | 1999-00 | Fleer Focus | 30 | |||
| 237 | 1999-00 | Fleer Focus Focus Pocus | FP6 | |||
| 238 | 1999-00 | Fleer Focus Solar Subjects | SS7 | |||
| 239 | 1999-00 | Fleer Force | 6 | |||
| 240 | 1999-00 | Fleer Force Forcefield | 6 | |||
| 241 | 1999-00 | Fleer Force Forceful | F5 | |||
| 242 | 1999-00 | Fleer Force Mission Accomplished | MA9 | |||
| 243 | 1999-00 | Fleer Force Operation Invasion (Die-Cut) | OI6 | |||
| 244 | 1999-00 | Fleer Mystique | 66 | |||
| 245 | 1999-00 | Fleer Mystique Gold | 66 | |||
| 246 | 1999-00 | Fleer Mystique STAR | 144 | 0488/2500 | ||
| 247 | 1999-00 | Hoops | 29 | |||
| 248 | 1999-00 | Hoops Calling Cards | CC2 | |||
| 249 | 1999-00 | Hoops Decade | 85 | |||
| 250 | 1999-00 | Hoops Decade Uptempo | UT2 | |||
| 251 | 1999-00 | Hopps Decade Uptempo Parallel | UT2 | 1937/1989 | ||
| 252 | 1999-00 | Hoops Name Plates | NP7 | |||
| 253 | 1999-00 | Metal | 68 | |||
| 254 | 1999-00 | Metal Universe Rivalries Garnett/Duncan | 5 | |||
| 255 | 1999-00 | Skybox Apex | 36 | |||
| 256 | 1999-00 | Skybox Dominion | 50 | |||
| 257 | 1999-00 | Skybox Dominion Gameday | 5 | |||
| 258 | 1999-00 | Skybox Dominion Gameday Plus | 5 | |||
| 259 | 1999-00 | Skybox Impact | 94 | |||
| 260 | 1999-00 | Skybox Impact Rewind '99 | RN25 | |||
| 261 | 1999-00 | Skybox Premium | 85 | |||
| 262 | 1999-00 | SP Authentic | 47 | |||
| 263 | 1999-00 | SP Authentic Maximum Force | M7 | |||
| 264 | 1999-00 | SP Authentic PROMO | KG | |||
| 265 | 1999-00 | SP Authentic Supremacy | S4 | |||
| 266 | 1999-00 | SPx | 47 | |||
| 267 | 1999-00 | Stadium Club | 118 | |||
| 268 | 1999-00 | Stadium Club Chrome True Colors | TC4 | |||
| 269 | 1999-00 | Stadium Club Chrome Refractor True Colors | TC4 | |||
| 270 | 1999-00 | Stadium Club Never Compromise | NC11 | |||
| 271 | 1999-00 | Stadium Club 3x3 Luminous | 3A | |||
| 272 | 1999-00 | Topps | 210 | |||
| 273 | 1999-00 | Topps USA | 250 | |||
| 274 | 1999-00 | Topps Chrome | 210 | |||
| 275 | 1999-00 | Topps Chrome USA | 250 | |||
| 276 | 1999-00 | Topps Chrome All-Etch | AE11 | |||
| 277 | 1999-00 | Topps Chrome Highlight Reels | HR3 | |||
| 278 | 1999-00 | Topps Gallery | 50 | |||
| 279 | 1999-00 | Topps Gallery Players Private Issue ART | 113 | 006/250 | ||
| 280 | 1999-00 | Topps Gold Label Class 1 | 4 | |||
| 281 | 1999-00 | Topps Gold Label Quest for the Gold | Q2 | |||
| 282 | 1999-00 | Topps Gold New Standard | NS2 | |||
| 283 | 1999-00 | Topps Highlight Reels | HR3 | |||
| 284 | 1999-00 | Topps Picture Perfect | PIC8 | |||
| 285 | 1999-00 | Topps Seasons Best Gliders | SB11 | |||
| 286 | 1999-00 | Topps Team Topps West | TT5 | |||
| 287 | 1999-00 | UD Ionix | 31 | |||
| 288 | 1999-00 | Ultra | 100 | |||
| 289 | 1999-00 | Ultra Gold Medallion | 100G | |||
| 290 | 1999-00 | Ultra Good Looks | 2 | |||
| 291 | 1999-00 | Upper Deck | 70 | |||
| 292 | 1999-00 | Upper Deck Biographics Level 1 (die-cut) | B15 | 79/100 | ||
| 293 | 1999-00 | Upper Deck Checklist | 315 | |||
| 294 | 1999-00 | Upper Deck Encore | 46 | |||
| 295 | 1999-00 | Upper Deck Encore Electric Currents | EC1 | |||
| 296 | 1999-00 | Upper Deck Encore Game Jersey | KG-J | |||
| 297 | 1999-00 | Upper Deck Encore High Definition | HD2 | |||
| 298 | 1999-00 | Upper Deck Encore Upper Realm | UR1 | |||
| 299 | 1999-00 | Upper Deck Game Jersey | GJ36 | |||
| 300 | 1999-00 | Upper Deck Gold reserve Checklist | 240 | |||
| 301 | 1999-00 | Upper Deck Hardcourt | 31 | |||
| 302 | 1999-00 | Upper Deck Hardcourt Court Authority | A5 | |||
| 303 | 1999-00 | Upper Deck HoloGrFX | 33 | |||
| 304 | 1999-00 | Upper Deck HoloGrFX Holofame | HF6 | |||
| 305 | 1999-00 | Upper Deck Jamboree | J3 | |||
| 306 | 1999-00 | Upper Deck MVP | 93 | |||
| 307 | 1999-00 | Upper Deck MVP Dynamics | D5 | |||
| 308 | 1999-00 | Upper Deck MVP Game-Used Souvenirs | KG-S | BALL | ||
| 309 | 1999-00 | Upper Deck Now Showing | NS16 | |||
| 310 | 1999-00 | Upper Deck Ovation | 32 | |||
| 311 | 1999-00 | Upper Deck Ovation Lead Performers | LP2 | |||
| 312 | 1999-00 | Upper Deck Ovation Spotlight | OS1 | |||
| 313 | 1999-00 | Upper Deck Ovation Superstar Theatre | ST3 | |||
| 314 | 1999-00 | Upper Deck Retro | 6 | |||
| 315 | 1999-00 | Upper Deck Ultimate Victory | 47 | |||
| 316 | 1999-00 | Upper Deck Victory | 150 | |||
| 317 | 1999-00 | Upper Deck Victory PC | 351 | |||
| 318 | 1999-00 | Upper Deck Victory SC | 372 | |||
| 319 | 2000 | SP Top Prospects Famous Firsts | 48 | 2260/3000 | ||
| 320 | 2000 | Topps Team USA | 9 | |||
| 321 | 2000 | Topps Team USA ST | 25 | |||
| 322 | 2000 | Topps Team USA PAI | 52 | |||
| 323 | 2000 | Topps Team USA QU | 71 | |||
| 324 | 2000 | Topps Team USA | 93 | |||
| 325 | 2000 | Topps Team USA Gold ACH | 9 | |||
| 326 | 2000 | Topps Team USA Gold PAI | 52 | |||
| 327 | 2000 | Topps Team USA Gold QU | 71 | |||
| 328 | 2000 | Topps Team USA National Spirit | NS12 | |||
| 329 | 2000-01 | Black Diamond | 48 | |||
| 330 | 2000-01 | Black Diamond Diamonation | D4 | |||
| 331 | 2000-01 | Black Diamond Gallery | DG3 | |||
| 332 | 2000-01 | Black Diamond Game Gear Jersey | KG1 | JERSEY | ||
| 333 | 2000-01 | Black Diamond Game Gear Jersey | KG2 | JERSEY | ||
| 334 | 2000-01 | Bowmans Best | 21 | |||
| 335 | 2000-01 | E-X | 50 | |||
| 336 | 2000-01 | E-X Net Assets | NA16 | |||
| 337 | 2000-01 | Finest | 63 | |||
| 338 | 2000-01 | Finest OTM Rahim/KG | 153 | |||
| 339 | 2000-01 | Fleer Authority | 43 | |||
| 340 | 2000-01 | Fleer Focus | 142 | |||
| 341 | 2000-01 | Fleer Focus Draft position | 142 | 004/100 | ||
| 342 | 2000-01 | Fleer Focus 20/20 | 226 | |||
| 343 | 2000-01 | Fleer Focus Planet Hardwood | PH3 | |||
| 344 | 2000-01 | Fleer Futures | 25 | |||
| 345 | 2000-01 | Fleer Game Time Attack the Rack | AR | |||
| 346 | 2000-01 | Fleer Game Time Change the Game | CG9 | |||
| 347 | 2000-01 | Fleer Glossy Gamebreakers | GB5 | |||
| 348 | 2000-01 | Fleer Glossy Hardwood Leaders | HL5 | |||
| 349 | 2000-01 | Fleer Legacy | 40 | |||
| 350 | 2000-01 | Fleer Mystique | 53 | |||
| 351 | 2000-01 | Fleer Mystique Player of the Week | 2 | |||
| 352 | 2000-01 | Fleer Premium | 46 | |||
| 353 | 2000-01 | Fleer Premium Sole Train | ST12 | |||
| 354 | 2000-01 | Fleer Showcase | 39 | |||
| 355 | 2000-01 | Fleer Showcase HIStory | H5 | |||
| 356 | 2000-01 | Fleer Tradition | 151 | |||
| 357 | 2000-01 | Fleer Tradition MN Twolves Team Checklist | 27 | |||
| 358 | 2000-01 | Fleer Tradition Hardcourt Classics | 7 | |||
| 359 | 2000-01 | Fleer Triple Crown | 167 | |||
| 360 | 2000-01 | Fleer Triple Crown Triple Threat | 6 | |||
| 361 | 2000-01 | Hoops Hot Prospects | 12 | |||
| 362 | 2000-01 | Hoops Hot Prospects Determined | 10 | |||
| 363 | 2000-01 | SP Authentic Premier Powers #P6 | P6 | |||
| 364 | 2000-01 | SP Authentic Supremacy #S3 | S3 | |||
| 365 | 2000-01 | SP Game Floor Authentic Fabric/Floor | KG-C | JERSEY/FLOOR | ||
| 366 | 2000-01 | SP Game Floor Authentic Floor #KG | FLOOR | |||
| 367 | 2000-01 | SP Game Floor Authentic Floor #KG2 | FLOOR | |||
| 368 | 2000-01 | SP Game Floor Authentic Floor Combo (Weber/KG) | C11 | FLOOR | ||
| 369 | 2000-01 | SP Game Floor Authentic Floor Combo (Wallace/KG) | C30 | FLOOR | ||
| 370 | 2000-01 | SP Game Floor Authentic Floor Combo Gold (McGrady/KG) | C12 | 057/100 | FLOOR | |
| 371 | 2000-01 | SP Game Floor Authentic Floor Combo Gold (Wallace/KG) | C30 | 034/100 | FLOOR | |
| 372 | 2000-01 | SPx | 48 | |||
| 373 | 2000-01 | SPx Promo | SPX1 | |||
| 374 | 2000-01 | SPx SPXcitement | S10 | |||
| 375 | 2000-01 | SPx Winning Materials | KG1 | JERSEY/WM | ||
| 376 | 2000-01 | Spx Winning Materials | KGA1 | AUTO/JERSEY | Y | |
| 377 | 2000-01 | Spx Masters | M7 | |||
| 378 | 2000-01 | Stadium Club | 32 | |||
| 379 | 2000-01 | Stadium Club Beam Team | BT3 | 242/500 | ||
| 380 | 2000-01 | Stadium Club Striking Distance | SD4 | |||
| 381 | 2000-01 | Topps | 20 | |||
| 382 | 2000-01 | Topps Chrome | 16 | |||
| 383 | 2000-01 | Topps Second Coming Miles/Garnett | 287 | |||
| 384 | 2000-01 | Topps Chrome Previews | TCP2 | |||
| 385 | 2000-01 | Topps Combos Kevin Garnett/Tim Duncan | TC10 | |||
| 386 | 2000-01 | Topps Gallery MAS | 105 | |||
| 387 | 2000-01 | Topps Gold Class 1 | 76 | |||
| 388 | 2000-01 | Topps No-Limit | NL2 | |||
| 389 | 2000-01 | Topps Quantum Leaps | QL9 | |||
| 390 | 2000-01 | Topps Reserve | 21 | |||
| 391 | 2000-01 | Topps Stars | 69 | |||
| 392 | 2000-01 | Topps Stars SPOT | 131 | |||
| 393 | 2000-01 | Topps Tip-Off | 20 | |||
| 394 | 2000-01 | UD Reserve | 48 | |||
| 395 | 2000-01 | UD Reserve Bank Shots #BK1 | BK1 | |||
| 396 | 2000-01 | UD Reserve NBA Start-ups Shooting Shirt | KG | SHOOTING SHIRT | ||
| 397 | 2000-01 | Ultra #185 | 185 | |||
| 398 | 2000-01 | Ultra Air Club for Men #AC7 of 15 | AC7 | |||
| 399 | 2000-01 | Ultra Gold Medallion #G185 | G185 | |||
| 400 | 2000-01 | Ultra Thrillinium | 4 | |||
