17-A Raceway : Summerville, S.C.

  17-A Raceway   


Results for 03-18-06 Practice Race

17-A Raceway Summerville, S.C.
03-18-2006



Best Heat Lap/Time for Spec Pan: 
   Sam Cosmino with    56/4:01.86

 -- Spec Pan - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  56     4:01.03 Sam Cosmino           1     29.31
  2   2  54     4:02.43 Brad Quinn            4     28.10
  3   3  54     4:03.07 Ed Pasoquen           3     28.02
  4   4  53     4:03.82 Stu                   2     27.42


                                   - Spec Pan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.5   12.2    3.4    3.8                                           
  2     4.7    4.2    5.1    5.1                                           
  3     4.6    4.4    4.5    4.8                                           
  4     4.4    4.1    4.5    4.6                                           
  5     4.3    4.3    4.3    4.5                                           
  6     4.2    4.2    4.3    4.3                                           
  7     4.3    4.1    4.3    4.4                                           
  8     4.1    4.1    4.4    4.5                                           
  9     4.2    4.2    4.4    4.5                                           
 10     4.1    4.3    4.3    4.4                                           
 11     4.1    4.2    4.4    4.6                                           
 12     4.3    4.4    4.3    4.5                                           
 13     4.3    4.2    4.3    6.0                                           
 14     4.4    4.3    4.3    4.6                                           
 15     4.3    4.2    4.4    4.5                                           
 16     4.2    4.1    4.5    4.6                                           
 17     4.2    4.2    4.5    4.4                                           
 18     4.2    4.2    4.4    4.4                                           
 19     4.1    4.2    4.4    4.4                                           
 20     4.2    4.2    4.4    4.4                                           
 21     4.1    4.4    4.4    4.5                                           
 22     4.1    4.4    4.8    4.2                                           
 23     4.2    4.3    4.9    4.5                                           
 24     4.4    4.3    4.6    4.3                                           
 25     4.2    4.3    4.4    4.5                                           
 26     4.3    4.2    4.4    4.5                                           
 27     4.4    4.2    4.5    4.6                                           
 28     4.3    4.3    4.5    4.9                                           
 29     4.3    4.3    4.4    4.6                                           
 30     4.4    4.2    4.4    4.5                                           
 31     4.3    4.3    4.4    4.6                                           
 32     4.3    4.4    4.5    4.3                                           
 33     4.5    4.2    4.4    4.3                                           
 34     4.5    4.4    4.4    4.4                                           
 35     4.2    4.5    4.4    4.3                                           
 36     4.4    4.6    4.4    4.7                                           
 37     4.6    4.3    4.4    4.5                                           
 38     4.4    4.2    4.4    4.6                                           
 39     4.4    4.2    4.4    4.5                                           
 40     4.3    4.2    4.5    4.4                                           
 41     4.2    4.2    4.4    4.3                                           
 42     4.2    4.2    4.5    4.5                                           
 43     4.2    4.3    4.6    4.5                                           
 44     4.2    4.5    4.5    4.6                                           
 45     4.3    4.4    4.4    4.4                                           
 46     4.2    4.5    4.5    4.4                                           
 47     4.2    4.3    4.4    4.5                                           
 48     4.3    4.4    4.4    4.8                                           
 49     4.3    4.4    4.7    4.8                                           
 50     4.2    4.4    4.6    4.8                                           
 51     4.3    4.4    4.4    4.8                                           
 52     4.3    4.4    5.1    5.2                                           
 53     4.4    4.4    4.5    4.7                                           
 54     4.2    4.4    4.5                                                  
 55     4.2                                                                
 56     4.1                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    56     54     54     53                                            
time  241.0  242.4  243.0  243.8                                          







Results for 11-26-05

17-A Raceway Summerville, S.C.
11-26-2005



 -- Spec Pan - A  Main -- 
Pos Car Laps    time     name
  1   1  59     4:03.15 Donnie Logon                                  
  2   3  57     4:00.32 Charle Yates                                  
  3   2  56     4:00.97 Bill Hortman                                  
  4   4  51     4:10.04 Ed Pasoquen                                   

 -- Spec Pan - B  Main -- 
Pos Car Laps    time     name
  1   1  53     4:02.17 Jerry Evans                                   
  2   2  42     4:03.35 Chris Evans                                   
 --   3  --- DNS ---    Stu                                           




Spec Pan Results for 10-28-05

17- Raceway Summerville, S.C,
10-28-2005



 -- Spec Pancar - A  Main -- 
Pos Car Laps    time     name
  1   2  56     4:03.90 Sam C                                         
  2   1  55     4:02.98 Jim Pontious                                  
  3   4  54     4:01.64 Bill Hortman                                  
  4   5  47     4:01.03 Kris Stiles                                   
  5   6  41     4:02.63 Jerry Evans                                   
 --   3  --- DNS ---    Ed Pasoquen                                   


                                 - Spec Pancar -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.3    2.7           3.6    3.3    3.9                             
  2     4.7    4.5           4.8    4.8    5.0                             
  3     4.2    4.3           4.7    4.7    4.9                             
  4     4.3    4.3           4.5    4.7    4.7                             
  5     4.3    4.4           4.5    4.5    4.9                             
  6     4.2    4.2           4.4    4.7    5.0                             
  7     4.2    4.4           4.3    4.7   10.5                             
  8     4.2    4.4           4.3    4.4    4.5                             
  9     4.4    4.3           4.3    4.5    4.5                             
 10     4.1    4.2           4.3    4.4    4.8                             
 11     4.2    4.2           4.3    4.6    4.5                             
 12     4.3    4.2           4.4    4.8    4.3                             
 13     4.3    4.2           4.3    4.9    4.8                             
 14     4.2    4.3           4.2    4.5    4.5                             
 15     4.1    4.2           4.2    4.6    4.8                             
 16     4.2    4.2           4.2    4.5    5.0                             
 17     4.2    4.3           4.3    4.5    4.5                             
 18     4.2    4.3           4.2    4.4    4.7                             
 19     4.2    4.3           4.2    4.5    4.6                             
 20     4.2    4.3           4.3    4.6    4.8                             
 21     4.2    4.3           4.4    4.5    4.7                             
 22     4.3    4.2           4.2    4.4   11.8                             
 23     4.2    4.3           4.3    4.6    4.9                             
 24     4.2    4.2           4.3    8.2    5.1                             
 25     4.3    4.2           4.2    4.6    9.4                             
 26     4.3    4.3           4.3    4.9    6.4                             
 27     4.2    4.4           4.3    4.6    4.5                             
 28     4.4    4.3           4.2    4.6    4.7                             
 29     4.4    4.3           4.4    4.7    4.9                             
 30     4.3    4.3           4.2    4.8    4.9                             
 31     4.2    4.4           4.3    4.6    4.8                             
 32     4.2    4.3           4.3    6.1    4.9                             
 33     4.2    4.3           4.3    5.0   14.1                             
 34     4.3    4.3           4.3    4.8    8.9                             
 35     4.3    4.3           4.3    4.5    4.7                             
 36     4.4    4.2           4.3    4.5    4.9                             
 37     4.4    4.3           4.2    4.8    5.1                             
 38     4.3    4.2           4.3    4.8   16.4                             
 39     4.3    4.2           4.2    4.6    5.7                             
 40     4.3    4.3           4.3    4.6    4.9                             
 41     4.3    4.4           4.4    4.6    5.8                             
 42     4.5    4.5           4.2    4.5                                    
 43     4.3    4.3           4.5    4.8                                    
 44     4.3    4.4           4.3   14.1                                    
 45     4.3    4.4           4.3    5.2                                    
 46     4.2    4.5           4.3    4.8                                    
 47     4.3    4.5           4.3   11.7                                    
 48     4.2    4.4           4.3                                           
 49     4.4    4.5           4.3                                           
 50     6.4    4.6           4.3                                           
 51     8.7    4.6          10.8                                           
 52     4.5    4.5           4.4                                           
 53     4.4    4.5           4.3                                           
 54     4.5    4.4           4.4                                           
 55     4.4    4.3                                                         
 56            4.3                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    55     56            54     47     41                              
time  242.9  243.9         241.6  241.0  242.6                            







A-Main

                        17- Raceway  Summerville, S.C,       10-14-2005

     Race# 2 -- Spec Pancar - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   3  56     4:03.57 Ed Pasoquen           8     29.00
  2   2  55     4:04.14 Sam C                 3     28.42
  3   1  54     4:02.88 Jim Ponious           4     28.04
  4   4  53     4:02.94 Bill Hortman          1     27.52


                           -- RACE #2 - Spec Pancar -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1      2.8    2.6    3.1    2.4                                          
  2     5.1    4.5    4.9    5.5                                          
  3     4.3    4.3    4.7    4.7                                          
  4     4.2    4.3    4.3    9.6                                          
  5     4.3    4.2    4.3    4.8                                          
  6     4.3    4.4    4.2    4.3                                          
  7     4.3    4.2    4.3    4.4                                          
  8     4.3    4.4    4.3    4.3                                          
  9     4.4    4.2    4.3    4.3                                          
 10     4.3    4.3    4.2    4.2                                          
 11     4.3    4.3    4.3    4.2                                          
 12     4.5    4.2    4.2    4.3                                          
 13     4.4    4.2    4.2    4.2                                          
 14     4.3    4.3    4.4    4.3                                          
 15     4.3    4.3    4.3    4.2                                          
 16     4.5    4.2    4.1    4.2                                          
 17     4.4    4.4    4.2    4.2                                          
 18     4.5    4.4    4.2    4.2                                          
 19     4.4    4.5    4.3    4.3                                          
 20     4.5    4.4    4.3    4.3                                          
 21     4.4    4.3    4.4    4.2                                          
 22     4.4    4.2    4.1    4.4                                          
 23     4.7    4.3    4.2    5.8                                          
 24     4.5    4.3    4.2    4.3                                          
 25     4.6    4.3    4.3    4.2                                          
 26     4.4    4.4    4.3    4.3                                          
 27     4.4    4.3    4.2    4.2                                          
 28     4.4    4.3    4.2    4.2                                          
 29     4.3    4.2    4.3    4.4                                          
 30     4.4    4.3    4.2    4.3                                          
 31     4.4    4.3    4.2    4.4                                          
 32     4.4    4.3    4.2    4.5                                          
 33     4.4    9.7    4.4    4.3                                          
 34     4.3    4.8    4.4    4.3                                          
 35     4.4    4.4    4.2    4.4                                          
 36     4.4    4.4    4.2    4.3                                          
 37     4.3    4.3    4.3    4.4                                          
 38     4.4    4.4    4.2    4.3                                          
 39     4.4    4.4    4.3    4.5                                          
 40     4.5    4.2    4.3    8.6                                          
 41     5.2    4.3    4.6    4.6                                          
 42     4.6    4.4    4.4    4.4                                          
 43     4.4    4.3    4.3    4.3                                          
 44     5.5    4.4    4.3    4.3                                          
 45     5.3    4.4    4.6    4.4                                          
 46     4.5    4.3    4.5    4.4                                          
 47     4.5    4.3    4.3    4.4                                          
 48     4.5    4.4    4.4    4.3                                          
 49     4.6    4.3    4.3    4.4                                          
 50     4.5    4.3    4.4    4.3                                          
 51     4.5    4.3    4.2    4.3                                          
 52     4.5    4.3    4.4    4.5                                          
 53     4.5    4.3    4.4    4.5                                          
 54     4.5    4.3    4.4                                                 
 55              4.3    4.4                                                 
 56                       4.4                                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    54     55     56     53                                           
time  242.8  244.1  243.5  242.9                                         

 


 



B-Main

                        17- Raceway  Summerville, S.C,       10-14-2005

     Race# 1 -- Spec Pancar - B  Main --
Pos Car Laps    time     name                id    avg.mph
  1   4  52     4:03.16 Jimmy Austin          6     26.97
  2   2  49     4:06.44 Jimmy Martin          5     25.08
  3   3  46     4:00.21 Lou Stewart           7     24.15
  4   1  46     4:05.06 Kris Stiles           2     23.68


                           -- RACE #1 - Spec Pancar -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.5    2.6    2.9    2.8                                          
  2     4.6    5.2    7.5    6.1                                          
  3     8.5    7.3    9.6    4.7                                          
  4     5.1    5.0   11.2    4.4                                          
  5    18.1    5.0    5.3    4.6                                          
  6     4.9    7.5    5.3    4.6                                          
  7     4.7    5.4    4.9    4.5                                          
  8     7.1    5.0    5.0    6.6                                          
  9     4.6    4.8    4.5    4.6                                          
 10     4.6    5.0    4.7    4.5                                          
 11     4.9    4.8    8.2    4.4                                          
 12     4.9    4.9    9.2    4.5                                          
 13     4.8    5.0    5.1    4.4                                          
 14     4.7    4.7    4.7    4.5                                          
 15     4.6    4.7    4.4    4.3                                          
 16     9.7    4.7    4.4   10.2                                          
 17     4.7    4.8    4.4    5.6                                          
 18     4.6    4.8    4.4    4.2                                          
 19     4.7    4.7    4.7    4.2                                          
 20     4.5    4.7    5.2    4.4                                          
 21     8.4    4.9    8.5    4.5                                          
 22     4.7    5.2    4.7    4.6                                          
 23     4.6    4.9    4.4    4.8                                          
 24     4.9    5.7    4.4    4.5                                          
 25     4.6    5.1    4.5    4.4                                          
 26     4.7    4.7    4.4    4.5                                          
 27     4.6    4.8    4.5    4.2                                          
 28     4.7    5.1    4.4    4.4                                          
 29     4.7    4.7    4.4    4.6                                          
 30     4.6    4.8    4.6    4.3                                          
 31     4.6    4.6    4.5    4.4                                          
 32     4.7    4.9    4.4    4.4                                          
 33     4.6    4.7    4.6    4.3                                          
 34     4.6    4.6    4.5    4.4                                          
 35     4.8    4.7    4.5    4.5                                          
 36     4.7    4.8    4.5    4.5                                          
 37     4.6    4.9    4.6    4.3                                          
 38     4.6    4.9    4.8    4.5                                          
 39     4.5    4.8    4.8    4.3                                          
 40     4.7    4.7    4.6    4.4                                          
 41     4.7    4.8    4.5    4.4                                          
 42     4.9    4.7    4.4    4.5                                          
 43     4.8    4.8    4.6    4.5                                          
 44     4.6    4.6    4.7    4.5                                          
 45     4.9    5.1    4.6    4.3                                          
 46     5.2    4.8    5.1    4.3                                          
 47            5.0           4.4                                          
 48            4.9           4.5                                          
 49            7.2           4.4                                          
 50                          4.5                                          
 51                          4.5                                          
 52                          4.5                                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    46     49     46     52                                           
time  245.0  246.4  240.2  243.1                                         

 


 

 




Make a free website at Freewebs.com 



Home


Map to Track


Contact#s & Up Coming Races


Race Weather


Offroad Race Results


Oval Race Results


Race forum - Buy & Sell


New Years Day Race 2008


Toys For Tots Race 2006


Toys For Tots Race 2007


WebsAlbum


Trinity Techtalk


Carolinas R\C


Hobby Talk


Traxxas


RCBoyz


Guestbook


Links to Helpful Sites


Moncks Corner Raceway


Cumbee Classic Pics